Misha (ᵔᴥᵔ)
Completed 16 climbs for 16061m (52694 ft) elevation gain.
🌍Map | 🚴♂️Rides
Completed segments: 15
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Figueroa Mountain Road | 941 | 2025-04-01 | 1:22:57 | 1 |
Tunnel to top of Glacier Point | 956 | 2024-05-11 | 1:38:36 | 1 |
Mt. Hamilton - Alum Rock to Observatory Stop Sign | 1130 | 2024-05-03 | 1:54:16 | 4 |
Diablo Challenge (Athenian School to Summit) | 984 | 2024-04-24 | 1:06:40 | 6 |
Palms to Pine (trailhead to Santa Rosa Mt) | 1060 | 2024-03-28 | 1:42:49 | 1 |
Montezuma Grade Long | 1046 | 2024-03-26 | 1:30:12 | 1 |
Hicks to Umunhum climb | 844 | 2023-12-02 | 49:44 | 2 |
Mt Tam Hwy 1 to Radar Dome | 729 | 2023-11-23 | 57:16 | 1 |
Crane Flat to Tioga Pass | 1131 | 2023-07-21 | 4:03:24 | 1 |
89/88 Junct. to Carson Pass | 857 | 2023-06-24 | 1:17:21 | 1 |
base of Monitor to Ebbetts pass | 848 | 2023-06-24 | 1:14:48 | 1 |
DR - Monitor Climb #1 | 778 | 2023-06-24 | 1:09:15 | 1 |
Death Ride: Monitor East Climb (proper) | 947 | 2022-04-01 | 1:15:39 | 1 |
Pine Creek Full Climb: Round Valley to the mine | 924 | 2022-03-31 | 1:16:21 | 1 |
Dante's View | 1590 | 2022-03-30 | 2:22:46 | 1 |
Completed alternative segments instead of the main segment: 1
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Wild Rose Canyon From 190 | 997 | 2022-03-29 | 1:37:45 | 1 |
Completed extra alternative segments: 10
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Hicks (S) Kick to Umunhum Summit | 815 | 2024-09-19 | 1:03:19 | 1 |
BoFax, Seven Sisters, East Peak | 758 | 2024-05-14 | 1:19:37 | 2 |
Glacier Point to 2nd peak | 511 | 2024-05-11 | 58:04 | 1 |
Valley Floor to Glacier Point highpoint | 1159 | 2024-05-11 | 2:02:50 | 1 |
Mt Hamilton Backside | 579 | 2024-04-06 | 40:06 | 2 |
Diablo NG to Summit | 1051 | 2024-04-06 | 1:20:19 | 4 |
Alpine Dam to Mt Tam (West Peak Summit) | 535 | 2023-11-23 | 49:46 | 3 |
Quimby and Hamilton (Full) | 1108 | 2023-09-10 | 1:28:51 | 1 |
Pine Creek Road | 770 | 2022-03-31 | 1:07:25 | 1 |
Marion to East Peak | 730 | 2021-09-04 | 1:07:31 | 1 |