John Beem
Completed 10 climbs for 9240m (30315 ft) elevation gain.
🌍Map | 🚴♂️Rides
Completed segments: 10
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Mt. Hamilton - Alum Rock to Observatory Stop Sign | 1130 | 2023-11-19 | 2:09:53 | 2 |
Diablo Challenge (Athenian School to Summit) | 984 | 2023-11-04 | 1:25:45 | 6 |
Mt Tam Hwy 1 to Radar Dome | 729 | 2023-08-15 | 1:14:16 | 1 |
Hicks to Umunhum climb | 844 | 2018-11-24 | 1:25:20 | 1 |
Nacimiento-Fergusson Road | 792 | 2018-10-27 | 1:21:15 | 1 |
89/88 Junct. to Carson Pass | 857 | 2013-07-13 | 2:01:22 | 3 |
base of Monitor to Ebbetts pass | 848 | 2013-07-13 | 1:22:20 | 3 |
Death Ride: Monitor East Climb (proper) | 947 | 2013-07-13 | 1:30:26 | 3 |
DR - Monitor Climb #1 | 778 | 2013-07-13 | 1:08:29 | 3 |
Mt Shasta Everett Memorial Hill Climb | 1235 | 2012-08-05 | 2:44:08 | 1 |
Completed extra alternative segments: 5
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Diablo NG to Summit | 1051 | 2023-11-30 | 1:27:42 | 3 |
BoFax, Seven Sisters, East Peak | 758 | 2023-06-29 | 1:37:01 | 3 |
Alpine Dam to Mt Tam (West Peak Summit) | 535 | 2023-06-17 | 49:59 | 15 |
Marion to East Peak | 730 | 2022-11-15 | 1:16:14 | 10 |
Mt Hamilton Backside | 579 | 2013-05-11 | 44:49 | 3 |