Ian Dennis
Completed 21 climbs for 24579m (80640 ft) elevation gain.
🌍Map | 🚴♂️Rides
Completed segments: 17
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Mineral King Rd. to top of climb | 2021 | 2024-11-01 | 2:44:45 | 1 |
Hicks to Umunhum climb | 844 | 2024-10-18 | 43:15 | 1 |
Diablo Challenge (Athenian School to Summit) | 984 | 2024-10-06 | 51:43 | 8 |
Mt Tam Hwy 1 to Radar Dome | 729 | 2023-06-17 | 46:51 | 2 |
Glacier Lodge Road - Start 8/10 miles off Hwy 395 | 1098 | 2023-05-13 | 1:05:34 | 1 |
White Mountain Climb 6000+ ft. | 1826 | 2023-05-12 | 2:04:18 | 1 |
198 to Wolverton | 1697 | 2022-11-12 | 2:38:15 | 1 |
Sonora Pass East from Rosewood Lake Trailhead | 701 | 2022-10-25 | 51:52 | 1 |
Death Ride: Monitor East Climb (proper) | 947 | 2022-10-24 | 1:02:56 | 2 |
base of Monitor to Ebbetts pass | 848 | 2022-07-16 | 1:15:13 | 1 |
DR - Monitor Climb #1 | 778 | 2022-07-16 | 53:48 | 1 |
Nacimiento-Fergusson Road | 792 | 2021-11-08 | 44:28 | 1 |
Whitney Portal from 395 | 1377 | 2021-03-06 | 1:27:02 | 1 |
Dante's View | 1590 | 2021-03-03 | 2:45:15 | 1 |
Onion Valley Climb | 1583 | 2019-10-15 | 1:35:43 | 1 |
Mt. Rose HC Climb (from Lakeshore) | 832 | 2018-06-28 | 48:34 | 1 |
Mt. Hamilton - Alum Rock to Observatory Stop Sign | 1130 | 2016-10-01 | 1:51:58 | 1 |
Completed alternative segments instead of the main segment: 2
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Gibraltar Climb | 790 | 2021-11-06 | 53:24 | 2 |
Horseshoe Meadows - Lubken Canyon to Top | 1561 | 2019-10-17 | 2:00:48 | 1 |
Completed extra alternative segments: 7
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Alpine Dam to Mt Tam (West Peak Summit) | 535 | 2024-03-10 | 47:50 | 2 |
Marion to East Peak | 730 | 2023-06-17 | 46:37 | 8 |
BoFax, Seven Sisters, East Peak | 758 | 2023-06-17 | 1:12:41 | 2 |
Diablo NG to Summit | 1051 | 2022-02-08 | 1:06:13 | 4 |
Gibraltar Climb | 944 | 2021-11-06 | 1:07:34 | 2 |
Whitney Portal from Horseshoe Meadows | 1113 | 2021-03-06 | 1:12:09 | 1 |
Mt Hamilton Backside | 579 | 2019-06-01 | 43:48 | 1 |