Justin Pane
Completed 10 climbs for 8855m (29052 ft) elevation gain.
🌍Map | 🚴♂️Rides
Completed segments: 8
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Mt Tam Hwy 1 to Radar Dome | 729 | 2021-09-26 | 54:35 | 1 |
Crane Flat to Tioga Pass | 1131 | 2021-05-23 | 4:08:36 | 1 |
Mt. Hamilton - Alum Rock to Observatory Stop Sign | 1130 | 2021-02-28 | 1:33:22 | 1 |
Hicks to Umunhum climb | 844 | 2020-12-05 | 59:59 | 2 |
89/88 Junct. to Carson Pass | 857 | 2018-07-14 | 1:46:36 | 1 |
base of Monitor to Ebbetts pass | 848 | 2018-07-14 | 1:20:45 | 1 |
Death Ride: Monitor East Climb (proper) | 947 | 2018-07-14 | 1:21:23 | 1 |
DR - Monitor Climb #1 | 778 | 2018-07-14 | 58:55 | 1 |
Completed alternative segments instead of the main segment: 1
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Glacier Point to 2nd peak | 511 | 2024-05-11 | 1:03:14 | 1 |
Completed extra alternative segments: 3
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
BoFax, Seven Sisters, East Peak | 758 | 2025-01-26 | 1:13:46 | 2 |
Mt Hamilton Backside | 579 | 2021-10-31 | 35:27 | 2 |
Alpine Dam to Mt Tam (West Peak Summit) | 535 | 2021-09-26 | 50:59 | 1 |