Mines Flat

Segment in Livermore. 5.54km, 55m elevation difference. Completed by 54 athletes.

Athletes

Athlete Latest Fastest Efforts
john houston 2024-11-16 9:45 22
Greg N 2024-10-26 9:52 1
Erna Kristin 2024-06-23 10:11 2
Alan LeClair 2024-10-20 10:24 2
Kenny Owen 2024-05-01 10:25 3
Michael K 🇮🇪 2024-07-20 10:28 1
Dan Pannell 2024-07-30 10:40 2
Ben Tappe 2024-07-20 10:40 1
Carlos Galvan 2024-04-06 10:44 1
Garth Macias 2024-10-11 10:46 41
Chris Santini 2024-11-29 10:51 1
Jillian Hall 2024-07-20 10:53 2
Ted Ognibene 2024-10-26 10:53 18
Alf C 2024-11-29 10:53 1
ka (KC) chan 2024-04-07 10:57 4
Bret Lobree 2024-05-21 11:02 1
Kevin Vander Ende 2024-11-27 11:02 4
Thomas Dunscombe 2024-03-21 11:04 2
Chris Pearson 2024-03-31 11:05 1
Bao T. 2024-12-17 11:08 10
Laurie Rummel❤️ 2024-04-06 11:14 1
Gordibueno 🦛 2024-04-06 11:32 2
Alan Nevin 2024-10-16 11:42 3
Fidel Salgado 2024-04-06 11:56 1
Jackson Brody 2024-09-10 12:02 4
Misha (ᵔᴥᵔ) 2024-10-24 12:06 2
Jen J 2024-04-27 12:07 2
paul α 2024-02-11 12:12 1
Alberto Perez 2024-10-26 12:21 3
Brian Odell 2024-12-21 12:24 49
Steve Hahn 2024-09-21 12:37 5
Alison Kuehner 2024-05-25 12:40 3
David Brown 2024-05-25 12:42 2
Danny Pazuchowski 2024-03-16 12:44 1
David Cone 2024-05-25 12:58 1
Cycle4Life 🚴‍♂️ 2024-04-06 12:59 1
Andrew Brown 2024-05-25 13:09 1
Lindol Adkisson 2024-06-17 13:10 2
Craig Peters 2024-03-10 13:11 1
Wylie Palmer 2024-04-06 13:18 1
Michael Fretz 2024-08-13 13:34 1
Jonatan S 2024-04-06 13:36 1
Glen Olson 2024-05-08 13:36 2
Terri Bimes 2024-05-25 13:41 2
Cree Cobb 2024-10-20 14:03 2
Kevin Tufts 2024-04-06 14:10 1
Dana Filkowski 2024-10-20 14:49 1
Emily Warren 2024-04-21 14:57 1
Jeremiah Maller 2024-04-27 15:46 1
Brian Aldrich 2024-04-27 17:17 1
Jerome Thomere 2024-06-09 17:59 1
Chris Beauchamp 2024-04-27 18:51 1
Tami Velthoen 2024-01-14 21:47 1
John Beem 2024-05-18 25:30 2

Manually marked as completed

Athlete Date
MAnGos🥭y mAntras 🕉️ 2024-04-06