Dumbarton (Thornton to University)
Segment in Fremont. 9.12km, 31m elevation difference. Completed by 24 athletes.
Alternative segments
Athletes
Athlete | Latest | Fastest | Efforts |
---|---|---|---|
J H | 2024-09-19 | 15:41 | 1 |
Bao T. | 2024-06-13 | 16:49 | 1 |
Alan Nevin | 2024-10-22 | 16:52 | 4 |
Jackson Brody | 2024-09-02 | 16:57 | 1 |
Naor Deleanu | 2024-03-09 | 17:23 | 1 |
Ben Tappe | 2024-11-16 | 18:30 | 1 |
Jeremiah Maller | 2024-05-16 | 18:58 | 1 |
Tim Geyer | 2024-08-26 | 19:33 | 11 |
Ted Ognibene | 2024-11-03 | 20:22 | 1 |
Kevin Tufts | 2024-05-01 | 20:58 | 1 |
Chris Jaworski | 2024-05-12 | 22:46 | 1 |
m koved | 2024-02-11 | 23:11 | 1 |
Randy P 🇵🇭 | 2024-06-15 | 23:34 | 2 |
Dmitry Anoshin | 2024-10-26 | 23:56 | 1 |
Gordibueno 🦛 | 2024-05-27 | 24:24 | 1 |
Legend King | 2024-05-27 | 24:25 | 1 |
° 🅰️ ⚡️ | 2024-05-20 | 25:37 | 1 |
Mike - | 2024-09-08 | 26:44 | 2 |
Jen English | 2024-06-07 | 28:45 | 2 |
Raquel Edora | 2024-05-08 | 29:15 | 1 |
Cong Xia | 2024-04-28 | 30:27 | 1 |
Jasmine WY | 2024-11-14 | 34:39 | 1 |
paul α | 2024-02-25 | 48:45 | 1 |
Ethan Ma | 2024-05-20 | 1:08:37 | 1 |
Alternative segment: Whole Dumbarton bridge - Eastbound
Athlete | Latest | Fastest | Efforts |
---|---|---|---|
Randy P 🇵🇭 | 2024-09-22 | 13:43 | 3 |
Alan Nevin | 2024-07-02 | 15:14 | 3 |
ka (KC) chan | 2024-05-27 | 15:15 | 1 |
John Wood | 2024-09-08 | 15:19 | 1 |
Naor Deleanu | 2024-03-31 | 15:21 | 1 |
Bao T. | 2024-06-13 | 15:31 | 1 |
Tim Geyer | 2024-07-28 | 16:48 | 6 |
Jasmine WY | 2024-08-09 | 17:01 | 2 |
paul α | 2024-08-09 | 17:26 | 7 |
Heegwang Roh | 2024-05-30 | 17:43 | 1 |
Michael Fretz | 2024-08-27 | 18:58 | 2 |
Greg Janess | 2024-02-25 | 19:32 | 1 |
Jayoon Jang | 2024-01-21 | 20:22 | 1 |
Jerome Thomere | 2024-08-16 | 22:19 | 1 |
Cree Cobb | 2024-06-15 | 22:49 | 1 |
° 🅰️ ⚡️ | 2024-08-04 | 24:35 | 1 |
Sergei Galkin | 2024-08-04 | 26:34 | 1 |
Raquel Edora | 2024-05-08 | 28:20 | 1 |