Pine Mountain

Segment in Cloverdale. 7.91km, 561m elevation difference. Average grade is 7.1% with the steepest quarter mile at 12.0%. Completed by 17 athletes.

Description

Pine Mountain Road delivers a challenging but splendid cycling experience located in northern Sonoma County, right at the eastern edge of Cloverdale. This ride is celebrated not just for its physical challenge but also for the breathtaking scenic beauty that accompanies cyclists throughout. The climb unfolds across a captivating route that promises ever-changing vistas, making it rewarding regardless of the season. While details about elevation gain and gradient specifics could not be directly accessed, the characteristic description suggests a ride that combines rigorous physical demand with the tranquil beauty of nature, ensuring a comprehensive cycling adventure that appeals to both the body and the soul.

For more details, visit:

Athletes

Athlete Latest Fastest Efforts
Ian Dennis 2024-09-12 30:56 1
Misha (ᵔᴥᵔ) 2023-11-30 34:58 1
Ted Ognibene 2023-12-16 39:12 2
m koved 2021-12-09 40:29 1
Stephen Cotton 2023-12-16 41:07 1
Thomas Dunscombe 2023-12-16 46:53 1
Robert Curtis 2025-01-05 47:25 1
Dave Pechner 2023-12-16 49:41 1
Justin Pane 2021-11-11 51:31 1
Arnim Polster 2020-12-05 52:09 1
John Beem 2012-05-05 53:36 1
Sebastian Poule 2019-05-12 55:10 1
Terri Bimes 2023-12-16 56:02 1
Brian Odell 2021-11-07 59:26 1
mihaela ps 2021-10-03 1:04:32 1
Cree Cobb 2023-12-16 1:07:41 1
MAGGIE WANG 2023-12-16 1:07:51 1

Manually marked as completed

Athlete Date
Abby Cotton 2023-12-16