West Alpine - full length

Segment in La Honda. 11.88km, 575m elevation difference. Average grade is 4.8% with the steepest quarter mile at 8.5%. Completed by 60 athletes.

Description

West Alpine, a full-length bike climb located in California, offers cyclists a significant challenge with its mix of gradients and scenic views. The climb stretches over 6.6 miles (approx. 10.6 km), bearing an average gradient of 5.6%, making it a relentless ascent that tests endurance and climbing ability. Cyclists will gain a total elevation of 1,938 feet (590 meters), finishing at an elevation of 2,385 feet (727 meters). This particular climb is known for its natural beauty, winding roads, and the rewarding vistas that await at the summit. Whether you're aiming for a personal best or just seeking to complete the climb, West Alpine presents an unforgettable experience on the bike.

For more detailed information on the climb and statistics, visit PJAMM Cycling's page on West Alpine.

Athletes

Athlete Latest Fastest Efforts
Cam Fisk 2024-08-29 41:55 2
Dmitry Anoshin 2024-11-02 41:57 1
Alan Nevin 2024-07-06 42:51 3
Chen Cheng 2024-11-05 43:05 16
John Wood 2024-12-31 43:41 2
Dan Pannell 2024-07-03 43:55 1
Li Huang 2024-05-25 45:01 1
Bao T. 2024-06-13 45:16 1
Michael K ๐Ÿ‡ฎ๐Ÿ‡ช 2024-07-06 48:40 1
Erna Kristin 2024-07-06 48:45 1
Bret Lobree 2024-08-27 49:36 1
Ted Ognibene 2024-07-20 51:24 1
Kenny Owen 2024-12-11 51:33 1
Jeff Kazan 2024-12-01 51:47 5
Abram R. 2024-08-25 52:54 2
Jayoon Jang 2024-05-26 52:59 1
Heegwang Roh 2024-05-26 53:00 1
Jeff DuBois 2024-04-17 53:15 1
Marshall Jackson 2024-12-03 54:03 4
Dave Pechner 2024-08-20 54:42 1
Lindol Adkisson 2024-07-06 55:01 1
Rob Boyer 2024-08-20 55:02 1
Richard Tasker 2024-06-01 55:46 1
Alberto Perez 2024-09-01 56:15 1
Tom Salameh 2024-11-29 56:28 1
Andrew Brown 2024-09-01 56:32 2
Misha (แต”แดฅแต”) 2024-09-26 57:12 1
Justin Pane 2024-08-17 58:02 1
Andy Lieberman 2024-10-14 58:40 1
Tim Granger 2024-09-22 59:04 1
Steven Payne 2024-09-01 59:08 1
Michael Fretz 2024-08-27 59:29 1
David Cone 2024-08-17 1:02:13 1
Todd S 2024-09-07 1:02:22 1
Randy P ๐Ÿ‡ต๐Ÿ‡ญ 2024-08-14 1:03:42 1
Booker Bense 2024-10-31 1:04:44 1
Jasmine WY 2024-09-11 1:05:36 2
Jillian Hall 2024-07-06 1:05:56 1
PJ Garadis 2024-06-16 1:06:32 1
Robert Ballard 2024-05-25 1:07:06 1
Cycle4Life ๐Ÿšดโ€โ™‚๏ธ 2024-04-28 1:07:40 1
Alison Kuehner 2024-09-01 1:08:41 2
David Brown 2024-09-01 1:09:58 1
Brian Odell 2024-08-03 1:10:15 1
Kastania D 2024-08-24 1:10:30 1
Charley Donovan 2024-11-24 1:11:30 1
Amanda Domitrowich 2024-05-05 1:13:03 2
Jerome Thomere 2024-08-31 1:13:25 2
Te-Yuan Huang 2024-09-01 1:13:25 1
Jackson Brody 2024-09-02 1:14:00 1
Chris Beauchamp 2024-04-20 1:15:36 1
Davis Ja 2024-10-20 1:15:38 1
Deborah Sherwood 2024-10-20 1:15:38 1
Tracy Joseph 2024-06-22 1:16:32 1
Ilse Pollet 2024-06-29 1:23:29 1
N K 2024-06-07 1:26:32 1
Terri Bimes 2024-09-01 1:27:55 1
Daniel Fritz 2024-09-01 1:28:01 1
Abby Cotton 2024-09-01 1:28:05 1
Gabriel Toro 2024-07-14 1:31:36 1

Manually marked as completed

Athlete Date
Nickellodeon . 2024-12-07