Fort Ross Road to Meyers Grade

Segment in Cazadero. 14.67km, 418m elevation difference. Average grade is 2.8% with the steepest quarter mile at 12.1%. Completed by 25 athletes.

Athletes

Athlete Latest Fastest Efforts
Ian Dennis 2024-05-09 43:06 1
Alan Nevin 2024-09-22 46:39 1
Jackson Brody 2024-08-31 49:17 2
Dan Pannell 2024-07-06 52:01 1
🇰 Cluff 2024-09-18 54:25 2
Bret Lobree 2024-10-03 54:26 1
Ted Ognibene 2024-09-21 54:29 1
Julien Guy 2024-09-21 55:01 1
Michael K 🇮🇪 2024-09-28 55:03 1
Lindol Adkisson 2024-09-28 55:20 1
Misha (ᵔᴥᵔ) 2024-10-19 55:23 1
Sebastian Poule 2024-10-30 1:04:11 1
Zen Turtle 2024-11-03 1:06:21 1
Brian Odell 2024-09-21 1:08:19 1
Emily Warren 2024-05-26 1:15:13 1
Arnim Polster 2024-09-21 1:15:27 3
Jillian Hall 2024-09-05 1:16:03 1
Michael Fretz 2024-07-06 1:16:13 1
Terri Bimes 2024-09-21 1:17:28 1
Daniel Fritz 2024-09-21 1:18:46 2
Jeremiah Maller 2024-07-06 1:23:48 1
Paul Liu 2024-12-08 1:27:11 3
Greg Janess 2024-07-05 1:30:28 1
Benjamin Kumli 2024-07-06 1:47:01 1
Mike - 2024-07-06 1:53:48 1

Manually marked as completed

Athlete Date
Robert Ballard 2024-09-21