Full Summit

Corte Madera
1.83km
244m gain
13.3% avg
23.9% max
10 athletes

Athletes

Athlete Latest Fastest Efforts
Brad Moore 2025-06-15 14:16 1
jonas iggbom 2025-06-15 14:31 1
Naor Deleanu 2025-05-24 15:06 1
Lindol Adkisson 2025-06-24 16:50 1
paul schmidt 2025-07-06 16:53 1
Steven Payne 2025-07-06 19:11 1
Booker Bense 2025-07-09 20:15 1
Brian Odell 2025-07-05 24:53 1
Todd S 2025-06-07 25:14 1
mihaela ps 2025-07-18 30:57 1

Manually marked as completed

Athlete Date
Charley Donovan 2025-07-03