Old Toll to RLS

Segment in Calistoga. 9.23km, 553m elevation difference. Average grade is 6.0% with the steepest quarter mile at 10.4%. Completed by 32 athletes.

Description

Old Lawley Toll Road presents a unique cycling experience steeped in history and scenic landscapes. Known among cyclists for its challenging climb, it offers riders the opportunity to tackle a mix of steep grades and rewarding views. The road carries significance from the 1860s, linking Napa Valley to Lake County, crafted at a cost of $15,300 with grades reaching up to 12 percent in certain sections. Today, it stands as a testament to the region's rich past and a coveted route for cyclists seeking both a history lesson and a rigorous workout amidst the rolling vineyards of Napa Valley. With a maximum elevation reaching 1498 feet, the road tests endurance and climb-capability, making it a valuable addition to any cyclist's list of achievements. Additionally, its involvement in local lore and the development of the area adds an enriching layer to the experience, making every pedal not just a physical endeavor, but a journey through time.

For more insights and route details about Old Lawley Toll Road, consider visiting these resources:

Athletes

Athlete Latest Fastest Efforts
Dan Pannell 2024-04-19 32:02 1
Alan Nevin 2024-10-26 32:42 2
Brad Moore 2022-07-17 37:27 2
Justin Pane 2021-11-13 40:02 1
Sean Smith 2022-07-17 41:22 2
Gordibueno 🦛 2021-01-09 42:19 1
Ian Dennis 2024-04-03 42:22 2
Michael K 🇮🇪 2024-10-26 44:02 1
Ted Ognibene 2024-08-03 44:22 2
Misha (ᵔᴥᵔ) 2024-04-27 44:39 2
Nickellodeon . 2024-10-11 45:52 1
Lindol Adkisson 2024-10-26 46:00 3
Tony Pound 2024-04-03 46:24 1
Bret Lobree 2024-09-11 46:57 1
Paul Liu 2020-12-11 47:57 1
Rob Boyer 2024-09-17 49:31 1
Michael Fretz 2024-09-11 50:43 1
Brian Odell 2024-08-24 51:10 3
Jasmine WY 2024-04-27 51:56 1
Patrick Garner 2021-05-22 53:37 2
Thomas Dunscombe 2021-01-09 55:12 1
Chris Beauchamp 2021-01-09 55:39 1
Dave Pechner 2024-09-17 56:21 1
Brian Aldrich 2013-10-28 56:30 2
Jeremiah Maller 2021-01-09 56:36 1
Arnim Polster 2021-01-09 56:45 1
Jeff Swinney 2025-01-20 56:46 1
Jillian Hall 2024-09-07 58:42 1
mihaela ps 2021-10-03 59:24 1
Matt Wathen 2023-11-01 1:09:39 1
Terri Bimes 2023-12-21 1:12:37 1
Daniel Fritz 2023-12-21 1:13:10 1

Manually marked as completed

Athlete Date
Daniel Fritz 2023-12-21