Jeremiah Maller

Completed 35 climbs for 18851m (61847 ft) elevation gain.

🌍Map | 🚴‍♂️Rides

Completed segments: 35

Segment Elev Latest Fastest Efforts
BoFax Climb 453 2025-03-29 32:39 4
Jamison Creek 454 2024-07-27 50:55 1
Hawk Hill 158 2024-07-20 9:54 21
King Ridge - Main Climb 403 2024-06-29 48:09 3
Mt Hamilton Backside 579 2024-04-27 52:32 3
Diablo NG to Summit 1051 2024-04-06 1:23:09 11
Hicks to Umunhum climb 844 2023-12-02 1:13:27 2
Diablo Challenge (Athenian School to Summit) 984 2023-08-26 1:23:49 8
Tunitas Creek 588 2023-07-01 1:10:30 3
Fort Ross - main climb 417 2023-06-17 56:34 1
Palomares Road from Niles Canyon (Low-Key Hillclimbs) 323 2022-12-17 27:35 5
Kings Mountain - Stop Sign to Stop Sign 472 2022-10-23 36:12 2
Moeser Ln 197 2022-04-02 12:40 2
Lomas Cantadas (LKHC) 368 2022-04-02 29:20 1
Marin Ave - Circle to Grizzly - Nifty Official 199 2022-04-02 15:39 1
Alpine Dam to Mt Tam (West Peak Summit) 535 2021-10-02 56:01 5
hwy9-Felton Empire-Empire Grade 435 2021-04-24 35:47 1
Bohlman Rd 589 2021-04-10 50:30 1
Hwy 9 Climb - Saratoga to Skyline 615 2021-04-10 1:01:27 1
Montebello 592 2021-04-10 43:02 1
Highway 9 (Bear Creek to 35) 633 2021-04-10 1:31:11 1
Mt. Vision 357 2021-02-20 35:08 2
Mt Tam Hwy 1 to Radar Dome 729 2021-02-06 1:14:18 1
LKHC 2012 - Morgan Territory Road 450 2021-01-23 41:01 1
Patterson Pass Rd. (Midway-Summit) 376 2021-01-23 34:38 1
Ida Clayton 527 2021-01-09 42:05 1
Pine Flat Hill Climb 871 2021-01-09 1:29:08 1
Old Toll to RLS 553 2021-01-09 56:36 1
Black Rd/Gist Rd 484 2020-12-05 42:15 1
Soda Springs Road 718 2020-12-05 1:16:30 2
Montevina 482 2020-10-10 45:22 2
Old La Honda (Bridge to Mailboxes) 383 2020-02-15 24:07 1
Geysers Bridge to Summit #1 549 2019-09-28 57:11 1
Mt. Hamilton - Alum Rock to Observatory Stop Sign 1130 2019-08-17 1:59:01 2
San Bruno Hill Climb 353 2018-01-01 25:31 1

Completed extra alternative segments: 1

Segment Elev Latest Fastest Efforts
El Toyonal Complete 372 2025-03-01 30:26 2

Uncompleted segments: 15

Segment Location Elev Athletes
West Alpine - full length La Honda 575 116
Page Mill Road Los Altos Hills 605 97
Sierra Road San Jose 545 79
Mt Tam East Peak via BoFax Bolinas 758 66
Quimby Rd San Jose 516 63
Alba Road Ben Lomond 611 60
Henry Coe Hill Climb Morgan Hill 604 58
Metcalf Climb San Jose 287 50
Welch Creek Rd Fremont 560 49
Cavedale 1/28/2012 Sonoma 592 40
Geysers South Cloverdale Geyserville 561 40
Mill Creek Climb Fremont 400 39
Bonny Doon + Pine Flat to Empire Santa Cruz 573 34
Mix Canyon Road Vacaville 687 30
Pine Mountain Road Cloverdale 561 18