Sierra Road - Start at Fulbar

Segment in San Jose. 5.74km, 545m elevation difference. Average grade is 9.5% with the steepest quarter mile at 12.5%. Completed by 70 athletes.

Description

Sierra Road is a remarkable and challenging cycling climb located in the San Jose area, renowned for being the steepest in its vicinity. This formidable ascent stretches over 3.7 miles to an elevation of 2,037 feet, with an average gradient of 9.5%. Cyclists brave enough to take on this climb are rewarded not only by the physical achievement but also by the stunning views and the sense of accomplishment that comes with conquering such a steep gradient.

Sierra Road gained fame when it was featured in Stage 4 of the 2011 Amgen Tour of California, where its daunting slopes tested even professional cyclists. The climb starts with a straight pitch that can average around 10% - sometimes even steeper, challenging riders right from the beginning. The road offers no respite as it continues to rise, marking the halfway point at a church before becoming even more demanding. The sheer incline and relentless nature of Sierra Road make it a bucket-list climb for many cycling enthusiasts who wish to test their limits against California's most challenging climbs.

For additional information and insights on cycling Sierra Road, you can visit:

Athletes

Athlete Latest Fastest Efforts
Jackson Brody 2024-09-10 22:56 29
Alan Nevin 2024-03-26 24:20 26
Dan Pannell 2024-04-27 25:20 24
Kenny Owen 2024-05-01 27:38 18
🇰 Cluff 2016-09-03 27:43 2
Pure Sugar 2022-07-10 27:45 2
François-Xavier (FX) Bucher 2021-11-07 27:48 3
Paul Mittelstadt 2020-04-10 29:35 2
Zen Turtle 2023-11-05 29:49 14
Naor Deleanu 2024-01-15 29:57 4
Kevin Vander Ende 2016-01-21 30:28 1
Li Huang 2024-08-24 30:28 1
Augusto ☕️ 2016-09-03 30:33 2
Ben Tappe 2024-11-24 30:35 1
Jeff Kazan 2022-08-07 30:56 123
Richard Tasker 2023-11-03 31:38 3
Dmitry Anoshin 2024-08-24 31:44 1
Ted Ognibene 2024-09-07 31:57 4
Gordibueno 🦛 2024-09-07 32:33 2
Sid Mathai 2023-11-02 32:54 13
Heegwang Roh 2023-11-03 33:20 1
Sean Smith 2023-11-04 33:34 1
Justin Pane 2020-12-24 33:43 1
Craig Peters 2018-02-19 34:25 5
Abram R. 2024-10-26 34:31 50
Julien Guy 2024-09-07 34:36 1
Dan Mahoney 2021-02-06 34:44 2
john houston 2020-07-03 34:48 1
Bao T. 2022-09-30 34:51 22
m koved 2024-08-08 35:05 3
Chris Pearson 2024-02-10 35:25 1
Kley Cardona 2024-10-19 35:38 11
Thomas Dunscombe 2021-11-18 36:41 2
Michael K 🇮🇪 2023-11-11 36:58 1
Cong Xia 2024-10-14 38:07 2
Ilse Pollet 2023-11-16 38:37 2
MAnGos🥭y mAntras 🕉️ 2024-10-12 38:51 2
ka (KC) chan 2024-04-14 39:00 4
Jeff Mayers 2022-09-24 39:01 1
Marshall Jackson 2024-11-23 39:05 11
Chris Beauchamp 2024-04-27 39:22 8
Tim Granger 2020-02-19 39:37 1
Jen J 2024-11-01 39:39 15
Amanda Domitrowich 2024-11-23 40:22 37
mihaela ps 2024-04-15 40:24 13
Steve Hahn 2012-04-14 40:46 2
Alison Kuehner 2024-09-07 41:12 2
Misha (ᵔᴥᵔ) 2023-11-25 41:13 1
John Beem 2013-05-11 41:44 3
Alberto Perez 2024-09-07 41:53 1
Brian Odell 2024-06-01 42:18 6
Kevin G 2023-11-04 42:51 1
Jerome Thomere 2023-04-01 42:58 10
ricardo jamin 2024-03-09 43:29 2
Michael Fretz 2022-01-15 43:48 1
Garth Macias 2021-05-26 44:04 1
Dave Pechner 2024-03-21 44:10 1
Andy Lieberman 2020-11-27 45:28 1
Jasmine WY 2024-03-09 46:29 6
Manoucher Brahman 🚴🏃‍♂️ 2024-04-21 47:17 7
paul α 2023-11-04 48:39 2
Jeff Swinney 2021-04-24 51:40 1
Paul Liu 2022-07-31 52:10 1
Daniel Fritz 2019-03-14 53:12 1
Brian Aldrich 2014-02-22 54:24 1
David Brown 2024-09-07 54:34 1
Terri Bimes 2023-12-02 54:48 1
Tim Geyer 2024-04-30 55:24 2
Tami Velthoen 2021-08-22 57:28 4
Abby Cotton 2023-12-02 1:14:19 1

Manually marked as completed

Athlete Date
Stephen Cotton 2023-12-02