Jerome Thomere

Completed 32 climbs for 18192m (59685 ft) elevation gain.

🌍Map | 🚴‍♂️Rides

Completed segments: 32

Segment Elev Latest Fastest Efforts
Mt. Hamilton - Alum Rock to Observatory Stop Sign 1130 2024-12-01 2:20:26 5
San Bruno Hill Climb 353 2024-11-23 33:18 2
Kings Mountain - Stop Sign to Stop Sign 472 2024-11-03 34:48 39
Old La Honda (Bridge to Mailboxes) 383 2024-11-03 25:42 56
Alba Road 611 2024-10-19 50:14 3
Diablo Challenge (Athenian School to Summit) 984 2024-10-06 1:19:45 49
Montebello 592 2024-10-04 46:54 14
Hawk Hill 158 2024-09-27 10:04 23
Tunitas Creek 588 2024-09-21 1:07:53 24
Quimby Rd 516 2024-09-05 37:40 8
West Alpine - full length 575 2024-08-31 59:41 30
Palomares Road from Niles Canyon (Low-Key Hillclimbs) 323 2024-08-16 25:27 12
Mt Hamilton Backside 579 2024-06-09 53:17 3
Page Mill Road (Low-Key Hillclimbs) 605 2024-03-23 1:02:59 13
Hicks to Umunhum climb 844 2023-07-08 1:18:25 5
Sierra Road - Start at Fulbar 545 2023-04-01 42:58 10
Lomas Cantadas (LKHC) 368 2022-08-20 29:13 2
Alpine Dam to Mt Tam (West Peak Summit) 535 2022-08-06 58:24 7
Diablo NG to Summit 1051 2021-12-18 1:33:11 14
Metcalf Climb 287 2021-11-21 20:22 2
Black Rd/Gist Rd 484 2021-10-09 36:57 1
Soda Springs Road 718 2021-10-09 58:17 3
Welch Creek Rd. 560 2021-05-15 46:14 8
BoFax Climb 453 2021-04-17 40:31 12
Bohlman Rd 589 2021-03-28 52:41 3
Mt Tam Hwy 1 to Radar Dome 729 2020-12-29 1:15:18 3
Montevina 482 2019-10-19 36:59 2
Henry Coe Hill Climb 604 2019-04-13 59:30 9
LKHC 2012 - Morgan Territory Road 450 2016-01-24 47:27 4
Patterson Pass Rd. (Midway-Summit) 376 2015-04-19 45:23 1
Highway 9 (Bear Creek to 35) 633 2010-06-06 1:51:00 1
Hwy 9 Climb - Saratoga to Skyline 615 2009-02-28 51:44 1

Uncompleted segments: 18

Segment Location Elev Athletes
King Ridge - Main Climb Cazadero 403 113
Mt. Vision Point Reyes Station 357 70
Mt Tam East Peak via BoFax Bolinas 758 66
Geysers North Cloverdale 549 59
Moeser Ln El Cerrito 197 56
Jamison Creek Boulder Creek 454 53
Marin Ave Berkeley 199 43
Cavedale 1/28/2012 Sonoma 592 40
Geysers South Cloverdale Geyserville 561 40
Mill Creek Climb Fremont 400 39
Fort Ross - main climb Cazadero 417 37
Bonny Doon + Pine Flat to Empire Santa Cruz 573 34
Old Lawley Toll Road Calistoga 553 33
Mix Canyon Road Vacaville 687 30
Felton Empire Felton 435 30
Pine Flat Hill Climb Cloverdale Geyserville 871 27
Ida Clayton Calistoga 527 25
Pine Mountain Road Cloverdale 561 18