Geysers Bridge to Summit #1

Segment in Cloverdale. 12.17km, 549m elevation difference. Average grade is 4.5% with the steepest quarter mile at 13.0%. Completed by 57 athletes.

Description

The Geysers North climb is an iconic and challenging ascent located in scenic Sonoma County, California. Revered by cyclists for its remote beauty and demanding nature, this climb takes riders through a mix of flat and rolling terrains before introducing steep gradients that can soar to leg-breaking inclines of 20% for prolonged and grueling stretches. Spanning approximately 24 miles round trip, participants will journey through wild, untamed landscapes, including vineyards and creek canyons, that define this picturesque yet challenging route. The road ultimately leads north from Geyserville, making it a favored route for those looking to experience the tranquil yet rugged beauty of northern Sonoma County on two wheels. With a mix of demanding ascents and thrilling descents, the Geysers North climb offers an unforgettable experience and is a must-conquer challenge for serious cyclists seeking to test their limits against some of California's most fearsome inclines.

For more information, visit Geysers Road - Jay's Essential Bike Rides and The Geysers - Santa Rosa Cycling Club.

Athletes

Athlete Latest Fastest Efforts
Tony Pound 2021-05-08 35:20 1
Dan Pannell 2024-09-14 36:31 4
Alan Nevin 2024-08-04 39:23 1
Ian Dennis 2024-09-12 40:02 2
🇰 Cluff 2013-09-28 45:55 1
Brad Moore 2023-11-18 45:56 1
Ted Ognibene 2024-09-28 46:40 3
m koved 2023-05-01 47:35 5
Justin Pane 2021-11-11 48:26 1
Augusto ☕️ 2018-04-21 49:17 1
Marshall Jackson 2023-09-16 50:03 3
Zen Turtle 2024-08-24 50:08 2
Misha (ᵔᴥᵔ) 2024-11-18 50:55 2
J H 2022-04-17 51:16 1
Philip Dresser 2023-12-16 51:33 10
Laurie Rummel❤️ 2024-11-09 52:22 2
Lindol Adkisson 2024-09-14 52:46 1
Michael Fretz 2024-12-19 53:30 1
Michael K 🇮🇪 2024-09-14 53:32 1
LeeAnn Paul 2022-02-26 53:57 2
Sean Smith 2023-11-18 56:38 1
Jeremiah Maller 2019-09-28 57:11 1
mihaela ps 2021-10-09 59:36 1
Jillian Hall 2024-08-29 1:00:41 1
Arnim Polster 2020-01-11 1:02:40 2
Greg N 2022-04-23 1:03:24 1
Rob Lawson 2024-09-08 1:04:03 3
Paul Liu 2020-12-09 1:05:49 1
Terri Bimes 2024-09-14 1:06:23 3
Kristin Swenson 2023-10-01 1:07:58 2
Patrick Garner 2021-01-16 1:08:02 3
Chris Beauchamp 2020-01-11 1:08:16 1
Derek Dudek 2022-04-23 1:08:51 1
Julian Bill 2024-09-08 1:09:02 2
Amanda Domitrowich 2023-09-16 1:10:41 2
Chas Blackford 🏴󠁧󠁢󠁷󠁬󠁳󠁿 2016-12-20 1:11:49 1
Sebastian Poule 2019-05-12 1:12:25 1
Alison Mittelstadt 2022-08-06 1:13:46 1
Daniel Fritz 2021-02-06 1:14:30 3
Alison Kuehner 2021-02-06 1:14:51 1
David Brown 2021-02-06 1:14:54 1
Brian Aldrich 2015-11-03 1:15:24 3
Dave Pechner 2023-12-16 1:15:26 2
Brian Odell 2024-09-08 1:16:18 2
Emily Warren 2023-03-18 1:16:20 1
Charley Donovan 2024-12-19 1:17:29 1
Lesley Jensen 2021-06-05 1:18:53 1
Kevin Tufts 2023-04-22 1:21:44 1
Paul Fogel 2021-03-22 1:26:28 1
MAGGIE WANG 2024-09-14 1:26:45 2
Chris Santini 2024-04-13 1:26:47 1
Alf C 2024-04-13 1:26:48 1
Jasmine WY 2021-03-20 1:29:01 1
Crystal Arrizon 2024-04-13 1:30:53 1
Barbara McQuinn 2016-03-19 1:31:40 2
Cree Cobb 2023-12-16 1:38:01 2
Sergio Rafael 2024-07-07 1:39:45 1

Manually marked as completed

Athlete Date
Abby Cotton 2023-12-16
Stephen Cotton 2023-12-16
Barbara McQuinn 2023-12-16