Paul Liu
Completed 18 flats for 171.0km distance.
🌍Map | 🚴♂️Rides
Completed segments: 17
Segment | Dist | Latest | Fastest | Efforts |
---|---|---|---|---|
Pleasants Valley Rd | 18.6 | 2024-10-20 | 45:49 | 2 |
Putah Creek EB | 10.9 | 2024-10-19 | 25:37 | 1 |
El Cerro to Rugear | 6.8 | 2024-10-13 | 13:32 | 3 |
Rudgear to El Cerro | 6.8 | 2024-10-12 | 16:01 | 1 |
Calavares TT Out - pre-climb | 6.4 | 2024-10-12 | 15:04 | 2 |
1 South - Marshall to Pt Reyes - Petaluma Rd | 14.8 | 2024-10-05 | 39:10 | 3 |
Tocaloma to Woodacre Turnoff | 16.1 | 2024-10-05 | 34:35 | 3 |
Bridge to Bodega (post Hwy1 realignment) | 14.5 | 2024-10-05 | 34:43 | 2 |
Stinson to base of BoFax (Tam Hill Climb Course) | 7.0 | 2024-08-03 | 13:43 | 2 |
Golden Gate Bridge | 1.5 | 2024-08-03 | 3:41 | 8 |
Chileno full flat stretch WB | 10.1 | 2024-07-06 | 23:26 | 3 |
SPDR TT Northbound ~ 4 miles | 6.3 | 2024-06-09 | 12:06 | 2 |
Wilson Hill to Marshall Wall | 10.4 | 2024-05-26 | 28:16 | 1 |
Richmond-San Rafael Bridge Eastbound | 6.6 | 2024-05-12 | 17:16 | 1 |
Valley Ford rd (Two Rock to Valley Ford) | 15.2 | 2024-04-14 | 28:25 | 1 |
LVR: Las Gallinas to Westgate | 4.8 | 2024-02-10 | 11:22 | 1 |
Top of dam to Nicasio square | 8.8 | 2024-02-10 | 18:38 | 2 |
Completed alternative segments instead of the main segment: 1
Segment | Dist | Latest | Fastest | Efforts |
---|---|---|---|---|
Benicia Bridge - From Martinez | 1.9 | 2024-10-19 | 5:36 | 1 |
Completed extra alternative segments: 4
Segment | Dist | Latest | Fastest | Efforts |
---|---|---|---|---|
Golden Gate bridge SB | 1.7 | 2024-10-05 | 4:20 | 8 |
7 Mile Chileno TT | 12.7 | 2024-07-20 | 35:59 | 1 |
Use It or Lose It! | 6.5 | 2024-05-12 | 15:09 | 1 |
Woodacre to Tocaloma | 16.7 | 2024-03-09 | 28:04 | 2 |