Tom Salameh
Completed 17 flats for 128.7km distance.
🌍Map | 🚴♂️Rides
Completed segments: 16
Segment | Dist | Latest | Fastest | Efforts |
---|---|---|---|---|
Richmond-San Rafael Bridge Eastbound | 6.6 | 2024-12-30 | 10:38 | 19 |
Beat the Clock TT - Northbound Half | 8.1 | 2024-12-24 | 13:43 | 1 |
Beat the Clock TT - Southbound Half | 8.0 | 2024-12-24 | 16:09 | 2 |
Golden Gate Bridge | 1.5 | 2024-11-09 | 3:30 | 8 |
Bay Bridge Trail to end of span | 5.9 | 2024-09-01 | 12:51 | 3 |
Bay Trail Marina Bay to Shorebird Park | 10.6 | 2024-09-01 | 23:46 | 2 |
Benicia Bridge - From Benicia | 1.9 | 2024-08-24 | 3:28 | 1 |
Carquinez Bridge Northbound | 1.4 | 2024-08-24 | 3:05 | 1 |
Stinson to base of BoFax (Tam Hill Climb Course) | 7.0 | 2024-08-10 | 12:05 | 2 |
LVR: Las Gallinas to Westgate | 4.8 | 2024-06-29 | 9:47 | 1 |
Tocaloma to Woodacre Turnoff | 16.1 | 2024-06-29 | 28:24 | 1 |
El Cerro to Rugear | 6.8 | 2024-06-22 | 12:57 | 1 |
Top of dam to Nicasio square | 8.8 | 2024-06-15 | 14:34 | 1 |
Rudgear to El Cerro | 6.8 | 2024-04-14 | 16:05 | 1 |
SPDR TT Southbound ~ 4 miles | 6.4 | 2024-03-30 | 11:49 | 1 |
Bridge to Bodega (post Hwy1 realignment) | 14.5 | 2024-03-20 | 40:25 | 1 |
Completed alternative segments instead of the main segment: 1
Segment | Dist | Latest | Fastest | Efforts |
---|---|---|---|---|
7 Mile Chileno TT | 12.7 | 2024-03-21 | 25:46 | 1 |
Completed extra alternative segments: 5
Segment | Dist | Latest | Fastest | Efforts |
---|---|---|---|---|
Woodacre to Tocaloma | 16.7 | 2024-12-30 | 25:37 | 2 |
Use It or Lose It! | 6.5 | 2024-12-30 | 9:30 | 37 |
Golden Gate bridge SB | 1.7 | 2024-12-19 | 3:35 | 27 |
Benicia Bridge - From Martinez | 1.9 | 2024-05-18 | 4:29 | 1 |
Zampa Bridge - Southbound | 1.1 | 2024-05-18 | 2:29 | 1 |