BoFax Climb

Segment in Bolinas. 6.33km, 453m elevation difference. Average grade is 7.2% with the steepest quarter mile at 11.2%. Completed by 120 athletes.

Description

The BoFax Climb, also known locally as Fairfax-Bolinas Road, is a must-conquer route for cycling enthusiasts seeking a challenging ascent amidst the scenic landscapes of California. This climb begins at the northern end of Bolinas Lagoon and stretches towards the intersection with Ridgecrest Boulevard, offering cyclists a unique mixture of natural beauty and grueling ascent. Spanning approximately 6.33 km (about 3.93 miles), BoFax provides an elevation gain of around 453 m (1,486 feet). Cyclists will face an average gradient of 7.1%, with the climb taking them through lush forests and offering glimpses of serene vistas along the way. Perhaps its most distinguished feature is its passage through redwood forests, making it not just a physical challenge but also a deeply rejuvenating ride in terms of scenery. The BoFax Climb is renowned for its deep connection with local cycling culture and has been highlighted as one of the notable ascents in California that gets cyclists away from cityscapes and into the tranquility of nature.

For more information about the BoFax Climb, check out this detailed overview at PJAMM Cycling.

Additional insights from cyclists who have braved this route can be found through Strava's segment on BoFax Climb.

Athletes

Athlete Latest Fastest Efforts
Alan Nevin 2024-05-12 20:58 6
Tony Pound 2024-12-08 21:40 42
Ian Dennis 2024-09-22 21:43 15
🇰 Cluff 2022-10-26 22:45 6
Kevin Vander Ende 2016-09-11 23:54 2
Gordibueno 🦛 2024-04-11 24:09 10
Augusto ☕️ 2022-09-10 24:19 6
Brad Moore 2011-01-15 24:47 3
Jackson Brody 2024-07-26 24:57 2
Sean Smith 2017-09-03 25:30 3
Dan Pannell 2024-07-28 26:23 4
Bret Lobree 2024-09-22 27:05 5
Misha (ᵔᴥᵔ) 2024-05-14 27:13 5
Paul Mittelstadt 2025-01-15 27:29 8
Greg N 2019-04-14 27:34 1
Roberto Oya Luengo 2023-09-23 27:37 3
Casey Sackett 2022-08-07 27:43 5
Fidel Salgado 2024-09-21 28:30 8
Arnim Polster 2020-11-11 28:39 89
Ben Tappe 2024-08-03 28:41 3
Ted Ognibene 2024-06-22 28:42 11
Tom Salameh 2024-12-30 29:05 5
Naor Deleanu 2024-08-03 29:05 4
Jeff Kazan 2024-11-27 29:11 59
Chen Cheng 2024-04-27 29:11 1
Yu Wang 2024-04-27 29:54 1
Marshall Jackson 2024-07-20 30:16 7
John Wood 2024-11-10 30:22 1
Jeff DuBois 2024-08-03 30:33 55
Erna Kristin 2024-06-15 30:51 3
Alison Mittelstadt 2023-10-02 31:03 5
jonas iggbom 2015-07-01 31:12 1
m koved 2024-09-26 31:19 27
François-Xavier (FX) Bucher 2021-06-19 31:36 1
Andrew Brown 2024-05-11 31:56 1
Laurie Rummel❤️ 2024-06-15 32:00 16
Gwyneth Nelbree 2024-09-22 32:09 1
Kley Cardona 2024-08-03 32:16 6
Julian Bill 2010-05-22 32:26 1
Jeremiah Maller 2023-10-28 32:39 3
Rick Crawford 2019-06-08 32:42 1
J H 2023-03-03 32:44 1
Stephen Cotton 2024-05-11 32:50 1
Sid Mathai 2023-10-28 32:53 5
Thomas Dunscombe 2024-06-22 32:58 7
Alberto Perez 2023-09-30 33:05 1
Justin Pane 2021-09-26 33:14 1
Li Huang 2024-06-19 33:18 1
Chas Blackford 🏴󠁧󠁢󠁷󠁬󠁳󠁿 2023-07-14 33:23 35
Dmitry Anoshin 2023-10-01 33:55 1
Guilherme Mauro Germoglio Barbosa 2014-09-07 34:02 5
Carlos Galvan 2023-08-23 34:05 2
Robert Ballard 2024-12-25 34:11 1
Rob Boyer 2024-07-03 34:14 1
Alan LeClair 2021-06-27 34:16 1
Lesley Jensen 2024-09-22 34:17 4
Philip Dresser 2023-09-30 34:24 4
Dave Pechner 2024-08-31 34:37 3
Chris Heinemeyer 2024-07-20 34:38 4
Patrick Garner 2020-06-07 35:02 4
Michael K 🇮🇪 2024-06-15 35:26 2
Rob Lawson 2017-09-17 35:38 1
John Beem 2023-12-12 35:53 18
James Davis 2024-08-03 36:02 5
Chris Pearson 2022-06-25 36:03 1
Julien Guy 2024-07-20 36:21 4
ricardo jamin 2018-08-12 36:26 1
LeeAnn Paul 2022-03-26 36:27 4
N K 2022-05-28 36:57 12
Nickellodeon . 2024-06-27 37:02 3
Justin York 2024-06-15 37:18 2
Vinson Fan 2024-07-27 37:25 2
Lindol Adkisson 2024-06-15 37:47 1
Michael Fretz 2024-04-19 37:57 3
Amanda Domitrowich 2024-07-20 38:07 8
MAnGos🥭y mAntras 🕉️ 2023-11-09 38:12 3
Alison Kuehner 2023-09-30 38:30 1
ka (KC) chan 2023-08-05 39:00 2
Danny Pazuchowski 2024-04-21 39:03 3
Jasmine WY 2024-12-10 39:31 3
Grant Knight 2024-08-10 39:35 1
Andy Lieberman 2020-07-31 39:44 2
Tracy Joseph 2023-10-28 40:17 3
Brian Odell 2024-07-13 40:29 4
Dana Filkowski 2021-06-27 40:30 1
Jerome Thomere 2021-04-17 40:31 12
Todd S 2023-06-01 40:40 1
mihaela ps 2024-11-16 40:52 3
Jillian Hall 2024-07-18 41:10 1
Davis Ja 2020-10-04 41:33 5
Zen Turtle 2024-11-17 41:54 1
Daniel Fritz 2023-11-11 42:16 6
Paul Fogel 2023-09-02 42:16 2
Paul Liu 2022-07-16 42:31 1
Kevin G 2023-06-01 42:34 1
Tim Geyer 2015-06-27 42:53 1
Deborah Sherwood 2022-07-09 42:55 3
Terri Bimes 2024-07-20 43:09 4
Sheldon Rothenberg 2018-08-25 43:46 1
Steven Payne 2021-07-04 43:48 1
Paul Worhach Hudson 2022-09-05 45:06 1
Brian Aldrich 2016-09-03 45:24 2
Jen J 2020-05-30 45:44 1
Linda Karns 2023-09-27 45:59 2
David Cone 2024-07-20 47:30 1
Booker Bense 2016-08-13 48:09 1
Glen Olson 2019-09-02 48:15 1
Fabio F 2023-12-09 48:39 1
Greg Norman 2019-07-13 48:44 1
Daniel G “NBD” 2024-11-02 50:03 4
Cree Cobb 2018-08-25 50:15 1
Philip Morton 2018-05-27 51:00 2
tiffany c 2024-06-29 51:02 1
Jackie A 2023-04-05 51:23 3
Matt Wathen 2023-09-27 51:44 1
Cass Carrigan 2021-09-24 58:02 2
JAZ Zaitlin 2020-06-08 59:47 1
Jim Clara 2023-09-27 1:00:44 1
Charley Donovan 2024-11-12 1:08:02 1
Dennis Conley🇺🇸 2022-05-22 1:10:50 1

Manually marked as completed

Athlete Date
Kathryn Baur 2023-09-27