Mt Hamilton Backside

Segment in San Jose. 6.9km, 579m elevation difference. Average grade is 8.4% with the steepest quarter mile at 10.2%. Completed by 83 athletes.

Description

Mt. Hamilton East is renowned for its demanding ascent, providing a true test of endurance and strength for cyclists. This climb features a substantial average gradient of 8.3%, with portions of the climb exceeding a challenging 10% grade. A significant 56% of the trek maintains a gradient between 5-10%, while a steep 31% of the route pushes cyclists with a 10-15% gradient. The route's challenge is punctuated by its steepest sections near the summit, making the final push towards the top especially tough. Whether you're tackling it for training, competition, or personal achievement, Mt. Hamilton East promises a memorable and strenuous cycling experience.

For more detailed information, visit:

Athletes

Athlete Latest Fastest Efforts
Jackson Brody 2024-09-10 28:33 6
Kevin Vander Ende 2022-10-16 29:15 1
Alan Nevin 2014-04-26 32:22 5
Bret Lobree 2012-05-09 32:23 2
Kenny Owen 2024-05-01 34:51 10
Dan Pannell 2024-04-27 35:18 8
François-Xavier (FX) Bucher 2023-11-11 35:21 2
Justin Pane 2021-10-31 35:27 2
Gordibueno 🦛 2024-04-06 35:46 4
john houston 2013-06-16 36:28 1
Augusto ☕️ 2017-05-15 36:59 3
Tony Pound 2019-06-01 37:13 1
🇰 Cluff 2021-03-27 38:04 5
Sean Smith 2012-06-09 38:36 1
Dmitry Anoshin 2024-11-30 39:00 1
Bao T. 2024-04-11 39:19 10
Misha (ᵔᴥᵔ) 2024-04-06 40:06 2
Jeff Kazan 2019-04-27 40:16 5
m koved 2021-05-11 40:40 3
James Player 2024-05-25 41:12 1
Richard Tasker 2023-07-04 41:42 3
Greg N 2024-10-26 41:59 1
Li Huang 2024-04-20 42:37 2
Abram R. 2021-08-07 42:50 10
Ted Ognibene 2024-10-26 43:13 6
Thomas Dunscombe 2024-02-03 43:13 5
Ian Dennis 2019-06-01 43:48 1
Chris Pearson 2024-03-31 43:55 1
John Beem 2013-05-11 44:49 3
Andrew Brown 2024-05-25 45:18 2
Marshall Jackson 2024-01-27 45:33 4
Chris Beauchamp 2024-04-27 45:33 8
Julien Guy 2023-10-08 45:38 3
Julian Bill 2011-08-06 46:43 1
Sergei Galkin 2024-05-05 46:58 1
Laurie Rummel❤️ 2024-04-06 47:00 2
Kley Cardona 2024-07-28 47:07 39
Zen Turtle 2013-02-03 47:08 1
Rob Boyer 2024-07-28 48:53 2
Robert Ballard 2024-06-15 48:59 1
Danny Pazuchowski 2024-03-16 49:06 3
Nickellodeon . 2018-04-22 49:37 1
Dave Pechner 2022-03-18 49:51 1
Fidel Salgado 2024-04-06 50:34 1
Sid Mathai 2016-07-07 50:53 1
Jasmine WY 2024-10-19 51:21 7
ka (KC) chan 2024-04-07 52:12 2
Jonatan S 2024-04-06 52:15 1
mihaela ps 2024-05-25 52:18 3
Daniel Fritz 2015-10-24 52:29 1
Guilherme Mauro Germoglio Barbosa 2015-11-14 52:31 2
Jeremiah Maller 2024-04-27 52:32 3
Steven Payne 2022-10-22 52:36 1
Michael Fretz 2023-02-09 52:41 1
Jerome Thomere 2024-06-09 53:17 3
Amanda Domitrowich 2024-01-27 53:38 5
Garth Macias 2021-10-01 54:58 1
Manoucher Brahman 🚴🏃‍♂️ 2022-02-06 55:22 4
David Cone 2024-05-25 55:42 1
Ilse Pollet 2024-06-23 55:54 1
Jen J 2024-04-27 56:04 2
Patrick Garner 2021-10-23 56:24 1
J H 2018-04-14 57:10 2
Barbara McQuinn 2024-03-18 58:41 2
Merrilee Proffitt 2022-06-18 1:00:34 1
Carlos Galvan 2024-04-06 1:00:37 1
Terri Bimes 2024-05-25 1:01:28 1
Alison Kuehner 2024-05-25 1:02:22 2
Craig Peters 2015-04-11 1:03:41 1
David Brown 2024-05-25 1:04:06 1
Philip Dresser 2024-03-18 1:05:27 1
paul α 2025-01-04 1:05:35 2
Kevin Tufts 2024-04-06 1:06:45 1
Jeff Swinney 2021-06-26 1:06:59 1
Brian Odell 2023-04-23 1:07:07 2
Alberto Perez 2024-05-25 1:07:32 2
Cycle4Life 🚴‍♂️ 2024-04-06 1:08:57 1
Tami Velthoen 2024-03-17 1:09:47 5
Paul Liu 2022-07-31 1:10:36 1
James Davis 2023-05-13 1:10:56 1
Tracy Joseph 2023-05-13 1:11:01 1
Pure Sugar 2020-06-25 1:14:30 1
Steve Hahn 2024-06-15 1:14:50 1

Manually marked as completed

Athlete Date
MAnGos🥭y mAntras 🕉️ 2024-04-06