Hicks to Umunhum climb

Segment in California. 10.57km, 844m elevation difference. Average grade is 8.0% with the steepest quarter mile at 14.9%. Completed by 77 athletes.

Description

The climb from Hicks Road to Mt. Umunhum north stands as the Bay Area's most formidable cycling ascent. Spanning a distance of 5.1 miles, cyclists are challenged by a staggering elevation gain of 2,673 feet, at an average gradient of approximately 10%. This route not only tests endurance and climbing skills but also rewards riders with breathtaking views and a unique sense of accomplishment upon reaching the summit. Often cited for its difficulty, the ride traverses through scenic landscapes, making it a must-attempt for avid cyclists seeking to conquer one of Northern California's toughest climbs.

For more detailed information on this climb, you can visit these resources:

Athletes

Athlete Latest Fastest Efforts
Ian Dennis 2024-10-18 43:15 1
Dan Pannell 2024-10-13 44:57 4
Alan Nevin 2024-04-26 45:14 11
François-Xavier (FX) Bucher 2023-10-15 48:04 7
Misha (ᵔᴥᵔ) 2023-12-02 49:44 2
Dmitry Anoshin 2025-01-11 50:33 2
Jackson Brody 2024-05-09 51:09 10
James Player 2024-12-15 51:17 8
Li Huang 2024-09-21 52:33 1
Gordibueno 🦛 2020-11-28 53:11 1
Ted Ognibene 2023-12-02 53:36 2
Greg N 2020-11-28 53:37 1
Naor Deleanu 2024-06-29 53:52 6
Marshall Jackson 2025-01-04 55:58 62
Yu Wang 2023-10-15 56:25 1
Derek Dudek 2023-12-02 57:04 2
Stephen Cotton 2023-12-02 57:42 1
Abram R. 2022-10-30 59:01 6
Bao T. 2019-06-27 59:10 2
Ben Tappe 2021-07-03 59:13 1
Todd S 2023-10-15 59:31 6
Jeff Kazan 2023-12-02 59:40 24
Justin Pane 2020-12-05 59:59 2
Zen Turtle 2023-11-24 1:00:08 5
Sid Mathai 2023-10-15 1:00:28 4
Jeff DuBois 2024-11-23 1:00:34 2
Richard Tasker 2023-10-14 1:01:29 6
Sean Smith 2023-10-14 1:02:51 1
Heegwang Roh 2023-10-13 1:02:54 1
Thomas Dunscombe 2023-01-01 1:03:06 2
m koved 2020-11-25 1:03:32 1
Arnim Polster 2020-01-25 1:03:36 2
Joey Panish 2024-07-28 1:04:03 20
Michael K 🇮🇪 2023-12-02 1:04:09 2
Andrey Okhlopkov 2021-12-04 1:04:45 1
Rob Boyer 2022-04-15 1:04:57 1
Lindol Adkisson 2023-12-02 1:05:36 2
tiffany c 2024-12-15 1:06:17 2
Jen J 2024-12-18 1:08:08 13
Ilse Pollet 2024-07-07 1:09:05 3
Mareese Keane 2022-05-07 1:09:41 1
Craig Peters 2020-05-16 1:10:06 2
Kley Cardona 2023-09-05 1:10:23 9
Amanda Domitrowich 2025-01-04 1:12:06 96
Kastania D 2023-10-13 1:12:26 1
Nickellodeon . 2024-06-29 1:13:01 2
Jeremiah Maller 2023-12-02 1:13:27 2
Chris Beauchamp 2023-01-01 1:13:53 6
mihaela ps 2024-11-28 1:14:21 3
James Davis 2023-12-02 1:14:35 2
Randy P 🇵🇭 2022-10-16 1:14:43 1
Fidel Salgado 2023-07-27 1:15:00 1
Kevin Tufts 2024-11-23 1:15:06 5
Chris Pearson 2022-04-05 1:15:14 1
Andy Lieberman 2022-04-08 1:15:23 2
ricardo jamin 2022-04-25 1:16:18 4
Te-Yuan Huang 2024-09-20 1:17:39 7
Jasmine WY 2025-01-04 1:18:11 17
Jerome Thomere 2023-07-08 1:18:25 5
Brian Odell 2021-08-29 1:18:28 1
Kevin G 2023-10-15 1:19:30 1
H _ 2023-09-29 1:19:48 1
MAnGos🥭y mAntras 🕉️ 2024-11-23 1:21:48 2
Guilherme Mauro Germoglio Barbosa 2020-02-08 1:23:19 1
Shyam Salem 2024-06-16 1:24:29 1
Manoucher Brahman 🚴🏃‍♂️ 2025-01-15 1:24:34 104
John Beem 2018-11-24 1:25:20 1
Brian Aldrich 2018-05-12 1:25:36 1
Garth Macias 2021-08-28 1:27:00 1
Paul Liu 2020-11-06 1:27:21 1
Cycle4Life 🚴‍♂️ 2024-05-25 1:27:55 1
paul α 2023-09-24 1:29:19 1
Terri Bimes 2023-12-02 1:29:23 1
Michael Fretz 2022-06-11 1:30:54 1
Abby Cotton 2023-12-02 1:35:34 1
Vinay S 2020-12-28 1:54:09 1
Tami Velthoen 2018-01-21 2:00:22 1

Manually marked as completed

Athlete Date
Marshall Jackson 2020-06-16