Mt. Hamilton - Alum Rock to Observatory Stop Sign

Segment in San Jose. 29.6km, 1130m elevation difference. Average grade is 3.8% with the steepest quarter mile at 7.8%. Completed by 132 athletes.

Description

Mount Hamilton, starting from Alum Rock to the Observatory Stop Sign, presents a challenging yet rewarding climb for cyclists. This route up Mount Hamilton Road (CA-130) from Alum Rock Avenue extends all the way to Lick Observatory at the summit. Notably, it embodies a mix of three distinct climbs, each offering its unique set of challenges and rewarding views. Riders should be prepared for not only the physical demand but also varying weather conditions, as the final miles to the observatory can be extremely hot, especially during summer. Despite the length and occasional harsh conditions, the panoramic views and the sense of accomplishment upon reaching the Lick Observatory make it a must-do for avid climbers. The road to the summit is steeped in history too, with Lick Observatory being a hallmark of scientific advancement in its time.

For more insights and experiences from cyclists who have taken on Mount Hamilton, check out the discussions and ride reports on:

Athletes

Athlete Latest Fastest Efforts
Alan Nevin 2024-05-08 1:12:44 7
Todd S 2024-11-27 1:17:26 13
Dan Pannell 2024-11-28 1:19:02 9
🇰 Cluff 2021-03-27 1:19:47 6
john houston 2013-05-26 1:19:53 1
Dmitry Anoshin 2024-11-30 1:20:59 1
Kevin Vander Ende 2017-05-28 1:22:11 1
Gordibueno 🦛 2024-06-01 1:24:17 10
François-Xavier (FX) Bucher 2021-11-25 1:25:14 7
Naor Deleanu 2024-01-15 1:25:56 10
Kenny Owen 2024-05-18 1:27:10 4
Li Huang 2024-11-30 1:30:31 15
Bao T. 2021-07-05 1:30:35 10
Pure Sugar 2023-05-27 1:31:37 1
Zen Turtle 2023-02-04 1:32:51 16
Paul Mittelstadt 2020-04-08 1:33:14 2
Justin Pane 2021-02-28 1:33:22 1
Casey Sackett 2021-07-11 1:33:30 2
Salwan Butrus 2024-06-29 1:34:41 1
Ben Tappe 2024-06-01 1:35:02 3
m koved 2024-08-08 1:35:48 8
Garth Macias 2021-07-31 1:36:03 2
Cam Fisk 2024-05-12 1:37:42 1
Christian Roth 2023-05-12 1:38:39 1
Heegwang Roh 2024-11-30 1:38:44 2
Jeff Kazan 2023-04-02 1:39:59 8
Sid Mathai 2024-11-27 1:41:02 6
Jayoon Jang 2024-11-30 1:42:33 2
Craig Peters 2022-05-06 1:42:56 13
Marshall Jackson 2024-12-28 1:42:56 28
Yu Wang 2024-04-20 1:43:04 2
James Player 2024-05-25 1:43:24 1
Tony Pound 2017-08-14 1:43:41 2
Andy Lieberman 2022-11-26 1:44:11 3
Kley Cardona 2024-12-20 1:44:13 94
John Wood 2024-09-01 1:44:28 1
Julien Guy 2022-01-22 1:44:29 3
Bret Lobree 2024-11-01 1:44:47 1
Carlos Galvan 2023-06-27 1:45:20 2
Kevin G 2024-11-27 1:45:36 2
Vinson Fan 2024-07-21 1:46:10 2
Joey Panish 2017-06-10 1:46:33 3
Gwyneth Nelbree 2024-11-01 1:47:03 1
Abram R. 2024-12-28 1:47:07 21
Michael K 🇮🇪 2024-04-07 1:47:17 4
Julian Bill 2011-08-06 1:47:44 1
Sergei Galkin 2024-05-05 1:47:50 5
Augusto ☕️ 2020-06-20 1:48:02 2
Derek Dudek 2021-04-04 1:48:08 1
Roberto Oya Luengo 2014-11-23 1:48:49 1
Jeff DuBois 2024-10-12 1:49:28 3
Richard Tasker 2024-11-29 1:49:42 8
Justin York 2024-04-07 1:50:00 1
Dennis Conley🇺🇸 2024-04-07 1:50:00 1
Dave Pechner 2024-07-28 1:50:01 16
Mareese Keane 2024-05-25 1:50:25 3
Ian Dennis 2016-10-01 1:51:58 1
Jasmine WY 2024-11-27 1:52:32 9
Chen Cheng 2023-01-28 1:52:35 1
J H 2021-08-22 1:53:02 3
Ted Ognibene 2024-06-01 1:53:24 4
Misha (ᵔᴥᵔ) 2024-05-03 1:54:16 4
Amanda Domitrowich 2024-12-28 1:54:39 39
Chris Jaworski 2024-06-02 1:55:17 1
Michael Fretz 2024-05-19 1:55:27 2
Jen J 2024-04-20 1:55:52 6
ricardo jamin 2021-01-16 1:55:58 13
Dan Mahoney 2019-01-21 1:57:07 1
ka (KC) chan 2024-11-16 1:58:05 3
Tim Granger 2020-02-16 1:58:07 1
PJ Garadis 2023-04-02 1:58:31 2
Nickellodeon . 2024-05-25 1:58:44 4
Jeremiah Maller 2019-08-17 1:59:01 2
tiffany c 2024-08-24 1:59:14 1
Jackson Brody 2023-11-30 1:59:40 2
Chris Pearson 2021-05-22 1:59:47 1
Rob Boyer 2024-12-20 2:00:11 7
Ilse Pollet 2024-12-01 2:00:33 5
Cycle4Life 🚴‍♂️ 2024-11-10 2:01:13 5
Robert Ballard 2024-06-15 2:03:04 1
Steven Payne 2024-06-15 2:03:25 1
Arnim Polster 2020-07-25 2:03:27 4
Lindol Adkisson 2024-04-07 2:03:35 2
Kevin Tufts 2024-11-10 2:03:40 6
Rob Lawson 2019-07-22 2:06:10 1
Greg Janess 2024-05-19 2:06:55 2
Hello Kitty! 2024-11-29 2:07:04 2
Patrick Garner 2012-09-01 2:08:29 1
Alf C 2024-06-30 2:08:40 1
Chris Santini 2024-06-30 2:08:55 1
Randy P 🇵🇭 2024-08-18 2:09:19 4
Mike - 2024-04-07 2:09:34 1
John Beem 2023-11-19 2:09:53 2
David Brown 2022-01-22 2:09:58 2
Brian Odell 2024-12-28 2:10:16 22
Alison Kuehner 2022-01-22 2:10:49 3
Jillian Hall 2024-06-25 2:10:53 1
Danny Pazuchowski 2022-11-13 2:11:03 1
James Davis 2024-10-12 2:11:13 5
Lesley Jensen 2024-09-01 2:11:27 2
Steve Hahn 2024-06-15 2:11:30 4
MAnGos🥭y mAntras 🕉️ 2024-11-10 2:11:50 4
Paul Liu 2024-06-01 2:12:06 1
Jo Dennis 2015-09-24 2:12:38 1
Thomas Dunscombe 2023-11-24 2:15:29 2
Jeff Swinney 2021-06-26 2:16:30 1
mihaela ps 2024-05-25 2:18:22 14
Tracy Joseph 2023-05-13 2:19:28 3
Jerome Thomere 2024-12-01 2:20:26 5
Sigurd Lund 2025-01-18 2:22:37 2
Chris Beauchamp 2020-11-15 2:23:12 2
Tim Geyer 2022-03-26 2:25:23 8
Alberto Perez 2023-03-18 2:25:32 2
Greg N 2021-04-24 2:25:39 1
Merrilee Proffitt 2024-11-10 2:26:03 2
Fabio F 2020-08-02 2:26:25 1
David Cone 2024-10-26 2:28:41 1
N K 2023-04-14 2:29:32 3
Terri Bimes 2024-09-03 2:31:27 5
Mary Ann Jawili 2023-09-30 2:31:53 6
Daniel Fritz 2024-09-03 2:42:06 3
Manoucher Brahman 🚴🏃‍♂️ 2022-02-06 2:42:27 5
Vinay S 2023-06-24 2:43:06 2
Tami Velthoen 2021-06-05 2:44:14 5
paul α 2024-06-16 2:50:10 1
Brian Aldrich 2019-08-10 2:52:05 2
Tom Salameh 2024-03-17 2:55:23 1
Charley Donovan 2024-11-29 2:56:35 1
Greg Norman 2020-11-22 2:56:36 1
Jackie A 2020-12-01 3:03:48 2
Barbara McQuinn 2021-04-11 3:12:46 1
Red Shift 2021-04-24 3:29:58 1

Manually marked as completed

Athlete Date
Barbara McQuinn 2024-06-14
Philip Dresser 2024-06-14
jonas iggbom 2024-09-14
john houston 2024-08-17