Diablo NG to Summit

Segment in Walnut Creek. 17.73km, 1051m elevation difference. Average grade is 5.9% with the steepest quarter mile at 10.8%. Completed by 132 athletes.

Description

Mount Diablo, via the North Gate Road, presents a challenging yet rewarding climb popular amongst Bay Area cyclists. This ascent is often regarded as the fifth most difficult bike climb in the Bay area. The route covers a distance of just under 12.5 miles if you discount the initial "warm-up" portion, providing cyclists with a lengthy and engaging ride as they ascend towards the peak.

One of the unique aspects of Mt. Diablo's North Gate climb is the merger with the South Gate Road as cyclists approach the summit, bringing together riders from both approaches for the final push to the top. The climb is continuous, with an elevation profile that demands steady effort and provides few reprieves. However, it's the panoramic views from the summit and the satisfaction of conquering such a famed climb that makes it a bucket-list item for many cyclists.

For more details, including route maps and elevation profiles, consider visiting these resources:

Athletes

Athlete Latest Fastest Efforts
Kenny Owen 2020-05-22 59:35 3
Ben Tappe 2025-01-15 1:00:26 178
J H 2024-05-06 1:01:56 15
Sean Smith 2024-07-21 1:03:18 20
Tony Pound 2021-02-27 1:03:24 6
Jackson Brody 2025-01-12 1:04:39 26
Brad Moore 2019-07-07 1:04:59 7
Alan Nevin 2022-01-15 1:05:54 16
Ian Dennis 2022-02-08 1:06:13 4
Dan Pannell 2020-12-31 1:06:59 5
Jeff Mayers 2024-06-12 1:07:01 22
Greg N 2024-10-12 1:07:07 5
Vinson Fan 2024-09-15 1:07:39 2
Naor Deleanu 2025-01-01 1:08:16 15
🇰 Cluff 2024-05-23 1:09:03 29
Augusto ☕️ 2021-07-03 1:10:07 12
Rick Crawford 2024-06-08 1:12:07 9
Dan Mahoney 2021-09-06 1:13:26 38
Derek Dudek 2024-09-16 1:14:05 23
Julien Guy 2024-06-16 1:15:40 25
Kevin Vander Ende 2018-12-07 1:15:50 4
Fidel Salgado 2024-04-06 1:16:58 1
jonas iggbom 2020-06-05 1:17:12 6
Michael K 🇮🇪 2024-01-14 1:17:22 37
Bret Lobree 2024-04-01 1:18:08 2
Guilherme Mauro Germoglio Barbosa 2015-05-23 1:18:16 5
Jeff DuBois 2024-10-09 1:18:21 27
Ted Ognibene 2023-11-11 1:18:43 4
m koved 2021-07-03 1:19:03 12
Gordibueno 🦛 2024-04-06 1:19:12 2
Erna Kristin 2024-12-28 1:19:19 11
Rick Bigelow 2022-06-04 1:19:37 2
Chris Pearson 2024-04-07 1:19:45 1
Justin York 2024-12-22 1:19:56 16
Bao T. 2017-06-07 1:20:10 5
Mike - 2024-04-28 1:20:17 3
Misha (ᵔᴥᵔ) 2024-04-06 1:20:19 4
Carlos Galvan 2024-10-17 1:20:19 9
Todd S 2012-07-21 1:21:12 1
Alan LeClair 2025-01-01 1:21:59 54
Gwyneth Nelbree 2024-04-01 1:22:09 1
Lindol Adkisson 2025-01-15 1:22:54 82
Arnim Polster 2019-07-20 1:23:05 3
Jeremiah Maller 2024-04-06 1:23:09 11
Nickellodeon . 2025-01-18 1:23:21 271
Julian Bill 2017-03-26 1:23:26 1
Milo Pellegrino 2025-01-04 1:23:55 5
Laurie Rummel❤️ 2024-04-06 1:24:35 1
Alberto Perez 2023-11-11 1:25:00 2
Jillian Hall 2024-10-17 1:26:16 27
Rob Lawson 2017-03-26 1:27:32 1
Abram R. 2018-05-05 1:27:37 1
John Beem 2023-11-30 1:27:42 3
Ethan Ma 2022-07-29 1:28:24 1
Thomas Dunscombe 2023-02-17 1:28:33 3
John Wood 2018-03-18 1:29:14 1
David Brown 2021-06-05 1:29:15 7
Andrew Brown 2024-06-01 1:30:10 2
Steven Payne 2025-01-01 1:31:22 6
Lesley Jensen 2024-05-01 1:31:27 2
Roberto Oya Luengo 2020-05-30 1:31:33 1
Robert Ballard 2024-06-29 1:32:11 4
Dennis Conley🇺🇸 2024-12-22 1:32:28 6
Jerome Thomere 2021-12-18 1:33:11 14
Kevin Tufts 2024-04-06 1:33:47 1
Kley Cardona 2022-11-23 1:33:56 4
Chris Heinemeyer 2022-11-19 1:34:42 1
Johnathan Hale 2021-04-10 1:35:20 1
Chris Santini 2024-09-22 1:35:40 4
Randy P 🇵🇭 2022-11-30 1:35:47 1
Patrick Garner 2013-01-01 1:36:02 2
Jen English 2013-08-17 1:36:07 1
Jonatan S 2024-04-06 1:36:07 1
Amanda Domitrowich 2024-11-09 1:36:19 8
ka (KC) chan 2024-08-24 1:36:19 2
Chas Blackford 🏴󠁧󠁢󠁷󠁬󠁳󠁿 2011-04-30 1:36:57 1
Philip Dresser 2025-01-01 1:37:19 4
Cycle4Life 🚴‍♂️ 2024-08-11 1:37:30 4
Paul Liu 2023-04-04 1:37:35 2
MAnGos🥭y mAntras 🕉️ 2024-08-11 1:38:12 2
Greg Janess 2024-01-14 1:38:46 1
Frieda || Team Zoot 2025-01-01 1:39:01 2
Wylie Palmer 2020-12-06 1:39:04 5
ricardo jamin 2023-05-13 1:39:48 2
Steve Hahn 2023-04-29 1:40:05 3
Joseph Hollinger 2012-07-08 1:40:48 1
Alison Kuehner 2020-05-16 1:41:15 4
Michael Fretz 2021-02-22 1:41:38 1
James Davis 2024-08-10 1:42:26 19
tiffany c 2024-06-15 1:42:33 1
Mary Ann Jawili 2020-11-08 1:44:21 2
Tracy Joseph 2022-06-18 1:44:38 1
Dave Pechner 2025-01-01 1:44:48 2
Danny Pazuchowski 2024-05-05 1:45:09 2
Alf C 2023-10-28 1:45:11 1
Marshall Jackson 2024-11-09 1:45:46 6
Jasmine WY 2022-10-15 1:46:51 1
Brian Odell 2024-05-07 1:49:12 8
Benjamin Kumli 2024-04-17 1:49:24 1
randy k 2016-06-18 1:49:45 3
Deborah Sherwood 2022-06-18 1:49:53 1
Tom Salameh 2024-05-25 1:52:09 1
John Beland 2013-05-24 1:53:23 1
Le Mountain Goat 2024-04-16 1:54:22 1
paul α 2023-10-15 1:54:22 1
Legend King 2024-04-06 1:54:43 1
Brian Aldrich 2018-04-30 1:58:00 6
N K 2022-05-13 1:58:09 2
Bryan Pozzo 2021-05-23 1:58:55 1
Jeff Swinney 2020-12-31 1:59:10 1
° 🅰️ ⚡️ 2024-08-11 2:00:09 2
Sheldon Rothenberg 2022-03-21 2:01:11 9
Tracy Hawkins 2024-09-02 2:01:12 4
Craig Peters 2021-07-08 2:03:30 1
Abby Cotton 2025-01-01 2:04:09 2
Dana Filkowski 2024-01-01 2:04:18 2
Daniel Fritz 2023-11-19 2:05:36 12
Andre Maltais 2017-07-03 2:05:54 2
Greg Norman 2023-11-03 2:08:10 5
Philip Morton 2025-01-01 2:08:28 5
Jackie A 2025-01-01 2:09:11 8
Barbara McQuinn 2025-01-01 2:11:42 3
MAGGIE WANG 2023-11-19 2:16:27 1
Terri Bimes 2023-10-15 2:17:08 1
Kevin S. W. 2024-06-15 2:19:24 1
Quan Huynh 2024-04-19 2:21:00 1
mihaela ps 2021-09-11 2:23:44 1
Glen Olson 2025-01-01 2:25:00 4
Paul Fogel 2024-01-01 2:27:17 2
Cass Carrigan 2021-10-09 2:28:32 1
Matt Wathen 2023-11-08 2:34:54 1
Emily Warren 2021-05-01 2:54:37 1

Manually marked as completed

Athlete Date
Jim Clara 2023-11-08
Justin Pane 2021-02-21