El Toyonal/Lomas Contadas
Segment in Orinda. 4.7km, 379m elevation difference. Average grade is 8.1% with the steepest quarter mile at 15.4%. Completed by 11 athletes.
Alternative segments
Athletes
Athlete | Latest | Fastest | Efforts |
---|---|---|---|
Vinson Fan | 2023-09-24 | 22:26 | 1 |
Misha (ᵔᴥᵔ) | 2023-09-17 | 26:11 | 1 |
Stephen Cotton | 2023-09-18 | 26:31 | 1 |
Ted Ognibene | 2023-10-01 | 27:25 | 1 |
Julien Guy | 2023-11-19 | 29:14 | 1 |
Alberto Perez | 2023-10-21 | 29:22 | 1 |
Chris Jaworski | 2023-07-12 | 29:23 | 1 |
Naor Deleanu | 2023-07-23 | 30:10 | 1 |
James Davis | 2023-10-26 | 32:45 | 1 |
Terri Bimes | 2023-10-24 | 35:25 | 1 |
Matt Wathen | 2023-08-02 | 44:55 | 1 |
Alternative segment: El Toyonal Complete
Athlete | Latest | Fastest | Efforts |
---|---|---|---|
Jackson Brody | 2023-11-03 | 17:26 | 3 |
Ethan Ma | 2023-06-24 | 20:25 | 1 |
Jeff Mayers | 2023-06-24 | 21:01 | 1 |
Misha (ᵔᴥᵔ) | 2023-10-19 | 21:33 | 1 |
Naor Deleanu | 2023-11-05 | 21:40 | 4 |
Dennis Conley🇺🇸 | 2023-06-24 | 22:26 | 1 |
Michael K 🇮🇪 | 2023-06-24 | 22:33 | 1 |
Alan LeClair | 2023-06-24 | 23:30 | 1 |
Ted Ognibene | 2023-07-31 | 23:57 | 1 |
Lindol Adkisson | 2023-06-24 | 26:12 | 1 |
paul α | 2023-11-23 | 27:38 | 1 |
James Davis | 2023-11-01 | 33:00 | 1 |
Steven Payne | 2023-07-15 | 35:49 | 1 |
Alternative segment: Lomas Cantadas (LKHC)
Athlete | Latest | Fastest | Efforts |
---|---|---|---|
Alan Nevin | 2023-06-24 | 18:59 | 1 |
Naor Deleanu | 2023-09-30 | 22:51 | 4 |
Rick Bigelow | 2023-10-17 | 24:42 | 1 |
Paul Liu | 2023-09-02 | 27:32 | 2 |
James Davis | 2023-10-24 | 33:10 | 1 |
Rachel Hammond | 2023-07-28 | 36:19 | 1 |