Misha (ᵔᴥᵔ)

Completed 63 climbs for 32147m (105469 ft) elevation gain.

🌍Map | 🚴‍♂️Rides

Completed segments: 62

Segment Elev Latest Fastest Efforts
Montebello 592 2023-12-26 44:43 2
Alba Road 611 2023-12-05 40:30 1
Bonny Doon + Pine Flat to Empire 573 2023-12-05 50:12 1
hwy9-Felton Empire-Empire Grade 435 2023-12-05 32:45 1
Mix Canyon from Pleasants Valley Road 687 2023-12-03 47:41 1
Hicks to Umunhum climb 844 2023-12-02 49:44 1
Pine Mountain 561 2023-11-30 34:58 1
Geysers Bridge to Summit #1 549 2023-11-30 53:24 1
Welch Creek Rd. 560 2023-11-28 35:11 1
Moeser Ln 197 2023-11-27 10:32 1
Marin Ave - Circle to Grizzly - Nifty Official 199 2023-11-27 11:03 1
Sierra Road - Start at Fulbar 545 2023-11-25 41:13 1
Alpine Dam to Mt Tam (West Peak Summit) 535 2023-11-23 49:46 1
Mt Tam Hwy 1 to Radar Dome 729 2023-11-23 57:16 1
BoFax Climb 453 2023-11-23 31:27 3
BoFax, Seven Sisters, East Peak 758 2023-11-23 1:19:37 1
Henry Coe Hill Climb 604 2023-11-19 57:18 1
Metcalf Climb 287 2023-11-19 13:49 1
Mill Creek - LKHC 2015 400 2023-11-19 36:01 1
Patterson Pass Rd. (Midway-Summit) 376 2023-11-17 23:53 1
Bohlman Rd 589 2023-11-16 36:56 1
Marshall Wall 164 2023-11-13 20:59 1
Kruse Ranch Dirt Flanders Fantasy Climb 254 2023-11-13 22:21 1
West Alpine - full length 575 2023-11-12 51:46 1
Page Mill Road (Low-Key Hillclimbs) 605 2023-11-12 56:52 1
Kings Mountain - Stop Sign to Stop Sign 472 2023-11-12 37:53 1
Pine Flat Hill Climb 871 2023-11-10 1:09:56 1
Skaggs Springs Climb #1 553 2023-11-10 46:49 1
Geysers Rd - Cattle guard to Ranch 561 2023-11-10 39:22 1
Hwy 9 Climb - Saratoga to Skyline 615 2023-11-08 56:23 1
Highway 9 (Bear Creek to 35) 633 2023-11-08 1:17:05 1
Jamison Creek 454 2023-11-08 34:14 1
Del Puerto Canyon 648 2023-11-04 1:33:30 1
Mt Hamilton Backside 579 2023-11-02 40:06 1
Mines Road Summit 674 2023-11-02 1:41:13 1
Ida Clayton 527 2023-10-30 42:26 1
Old Toll to RLS 553 2023-10-30 47:05 1
Cavedale 1/28/2012 592 2023-10-30 48:57 1
Fort Ross - main climb 417 2023-10-28 36:27 1
King Ridge - Main Climb 403 2023-10-28 38:01 1
Black Rd/Gist Rd 484 2023-10-21 34:53 1
Montevina 482 2023-10-21 28:26 1
Soda Springs Road 718 2023-10-21 57:18 1
LKHC 2012 - Morgan Territory Road 450 2023-10-17 42:50 1
Tunnel Road 233 2023-10-13 20:57 4
Mt Veeder - BV to Veeder Summit 373 2023-10-11 39:21 1
Centennial from Stadium to Grizzly Viewpoint 353 2023-10-10 20:58 1
Highway to Tilden train - Everesting 219 2023-10-10 14:57 1
Claremont and Grizzly Peak to Lomas Cantadas 382 2023-10-08 23:17 1
Diablo NG to Summit 1051 2023-10-04 1:29:07 1
El Toyonal/Lomas Contadas 379 2023-09-17 26:11 1
Mt. Diablo S. Gate to Summit 935 2023-09-12 1:06:58 3
Quimby Rd 516 2023-09-10 29:43 1
Coleman Valley Climb 312 2023-09-07 22:21 1
San Bruno Hill Climb 353 2023-08-21 23:52 1
Tunitas Creek 588 2023-08-19 51:15 1
Old La Honda (Bridge to Mailboxes) 383 2023-08-19 25:13 1
Hawk Hill 158 2023-08-15 11:48 2
Mt. Vision 357 2023-08-14 27:48 1
Spruce and Los Angeles to top of Grizzly Peak 382 2023-07-16 27:50 1
Palomares Road from Niles Canyon (Low-Key Hillclimbs) 323 2023-07-08 25:48 1
Morgan Territory Road From North 352 2023-07-05 32:43 1

Completed alternative segments instead of the main segment: 1

Segment Elev Latest Fastest Efforts
Quimby and Hamilton (Full) 1108 2023-09-10 1:28:51 1

Completed extra alternative segments: 2

Segment Elev Latest Fastest Efforts
El Toyonal Complete 372 2023-10-19 21:33 1
Dry Creek To Veeder - Orchard to North Peak 349 2023-08-09 49:19 1

Uncompleted segments: 0

Segment Location Elev Athletes