Jim Clara
Completed 20 climbs for 8988m (29488 ft) elevation gain.
🌍Map | 🚴♂️Rides
Completed segments: 15
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Patterson Pass Rd. (Midway-Summit) | 376 | 2023-11-22 | 54:08 | 1 |
Page Mill Road (Low-Key Hillclimbs) | 605 | 2023-10-18 | 1:38:40 | 1 |
Palomares Road from Niles Canyon (Low-Key Hillclimbs) | 323 | 2023-10-11 | 43:06 | 1 |
BoFax Climb | 453 | 2023-09-27 | 1:00:44 | 1 |
BoFax, Seven Sisters, East Peak | 758 | 2023-09-27 | 2:41:38 | 1 |
Centennial from Stadium to Grizzly Viewpoint | 353 | 2023-09-25 | 46:16 | 2 |
San Bruno Hill Climb | 353 | 2023-09-16 | 46:50 | 1 |
Coleman Valley Climb | 312 | 2023-09-13 | 54:40 | 1 |
Moeser Ln | 197 | 2023-08-30 | 21:49 | 1 |
Tunnel Road | 233 | 2023-07-24 | 30:54 | 1 |
Mt. Vision | 357 | 2023-07-19 | 57:10 | 1 |
Mt Tam Hwy 1 to Radar Dome | 729 | 2023-07-14 | 2:16:46 | 1 |
Hawk Hill | 158 | 2023-07-10 | 21:22 | 1 |
Marshall Wall | 164 | 2023-07-05 | 34:16 | 1 |
Claremont and Grizzly Peak to Lomas Cantadas | 382 | 2023-07-03 | 48:01 | 1 |
Completed alternative segments instead of the main segment: 2
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Hicks (S) Kick to Umunhum Summit | 815 | 2023-11-19 | 2:11:58 | 1 |
Dry Creek To Veeder - Orchard to North Peak | 349 | 2023-06-28 | 1:21:45 | 1 |