Naor Deleanu
Completed 17 climbs for 9446m (30991 ft) elevation gain.
🌍Map | 🚴♂️Rides
Completed segments: 16
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Tunnel Road | 233 | 2023-12-27 | 15:39 | 4 |
Diablo NG to Summit | 1051 | 2023-11-19 | 1:15:34 | 1 |
Claremont and Grizzly Peak to Lomas Cantadas | 382 | 2023-11-12 | 25:12 | 2 |
Old La Honda (Bridge to Mailboxes) | 383 | 2023-11-10 | 20:33 | 3 |
Centennial from Stadium to Grizzly Viewpoint | 353 | 2023-09-30 | 20:38 | 3 |
Moeser Ln | 197 | 2023-09-10 | 8:42 | 3 |
Morgan Territory Road From North | 352 | 2023-09-04 | 26:23 | 1 |
Mt. Diablo S. Gate to Summit | 935 | 2023-08-26 | 1:09:30 | 1 |
Tunitas Creek | 588 | 2023-08-19 | 1:08:58 | 1 |
Quimby Rd | 516 | 2023-07-29 | 29:32 | 1 |
El Toyonal/Lomas Contadas | 379 | 2023-07-23 | 30:10 | 1 |
Kings Mountain - Stop Sign to Stop Sign | 472 | 2023-07-15 | 27:35 | 1 |
Alpine Dam to Mt Tam (West Peak Summit) | 535 | 2023-06-17 | 50:26 | 1 |
Mt Tam Hwy 1 to Radar Dome | 729 | 2023-06-17 | 1:04:37 | 1 |
BoFax Climb | 453 | 2023-06-17 | 45:48 | 1 |
BoFax, Seven Sisters, East Peak | 758 | 2023-06-17 | 1:34:37 | 1 |
Completed alternative segments instead of the main segment: 1
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Quimby and Hamilton (Full) | 1108 | 2023-07-29 | 1:41:44 | 1 |
Completed extra alternative segments: 2
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
El Toyonal Complete | 372 | 2023-11-05 | 21:40 | 4 |
Lomas Cantadas (LKHC) | 368 | 2023-09-30 | 22:51 | 4 |