Claremont and Grizzly Peak to Lomas Cantadas

Segment in Berkeley. 4.92km, 382m elevation difference. Average grade is 7.8% with the steepest quarter mile at 12.5%. Completed by 29 athletes.

Athletes

Athlete Latest Fastest Efforts
Jackson Brody 2023-06-19 21:04 1
Vinson Fan 2023-09-18 21:25 1
Ben Tappe 2023-07-02 21:50 1
Robert Ballard 2023-08-26 23:08 2
Misha (ᵔᴥᵔ) 2023-10-08 23:17 1
🇰 Cluff 2023-07-27 24:39 1
Ted Ognibene 2023-08-19 24:53 1
Naor Deleanu 2023-11-12 25:12 2
Andrew Brown 2023-12-11 25:23 5
paul schmidt 2023-09-09 26:32 1
Lesley Jensen 2023-09-12 27:00 1
Carlos Galvan 2023-07-29 27:23 1
Steven Payne 2023-07-15 27:33 1
James Davis 2023-12-15 28:24 12
Julien Guy 2023-11-19 28:32 1
Jeremiah Maller 2023-09-03 28:40 2
Alberto Perez 2023-09-14 28:50 1
Paul Worhach Hudson 2023-11-04 29:21 6
Chris Jaworski 2023-06-19 30:17 1
Greg Janess 2023-09-02 30:19 1
Rachel Hammond 2023-07-06 32:44 1
Terri Bimes 2023-11-07 35:49 1
Greg Norman 2023-07-28 45:58 1
Kathryn Baur 2023-07-03 47:03 1
Matt Wathen 2023-07-03 47:33 1
Linda Karns 2023-07-03 47:39 1
Jim Clara 2023-07-03 48:01 1
Dave Pechner 2023-12-22 52:17 1
Cass Carrigan 2023-09-16 55:09 1

Manually marked as completed

Athlete Date
Stephen Cotton 2023-12-30