Marshall Wall

Segment in Petaluma. 5.24km, 164m elevation difference. Average grade is 3.1% with the steepest quarter mile at 11.0%. Completed by 38 athletes.

Athletes

Athlete Latest Fastest Efforts
Chris Heinemeyer 2023-09-09 16:29 1
Greg N 2023-10-29 16:55 2
Alberto Perez 2023-07-01 17:14 1
Alison Mittelstadt 2023-09-23 17:35 1
Paul Mittelstadt 2023-12-16 17:44 3
Erna Kristin 2023-07-15 17:48 1
Laurie Rummel❤️ 2023-10-21 18:06 2
Grant Knight 2023-11-25 18:15 3
Kristin Swenson 2023-11-25 19:43 4
Terri Bimes 2023-07-29 19:52 2
Tracy Joseph 2023-10-28 20:04 1
Martin Hodgson 2023-11-04 20:33 2
Cycle4Life 🚴‍♂️ 2023-10-21 20:52 1
Misha (ᵔᴥᵔ) 2023-11-13 20:59 1
ka (KC) chan 2023-07-15 22:20 1
James Davis 2023-09-16 22:30 1
Thomas Dunscombe 2023-11-30 23:12 1
Sheldon Rothenberg 2023-10-26 23:15 4
LeeAnn Paul 2023-10-07 23:29 2
Benjamin Kumli 2023-06-24 24:35 1
m koved 2023-09-23 24:50 3
Linda Karns 2023-09-06 24:52 2
Mary Ann Jawili 2023-09-24 24:58 2
Daniel Fritz 2023-08-10 25:07 3
Matt Wathen 2023-09-06 25:13 2
Frieda || Team Zoot 2023-10-14 25:24 1
Nickellodeon . 2023-11-24 25:57 1
Paul Fogel 2023-09-06 27:00 1
JAZ Zaitlin 2023-12-23 27:01 3
Barbara McQuinn 2023-09-06 27:16 1
Philip Morton 2023-12-23 28:58 3
Deborah Sherwood 2023-07-05 29:22 1
Davis Ja 2023-07-05 29:24 1
John Beland 2023-10-29 32:11 1
David Brown 2023-07-01 32:35 1
Glen Olson 2023-09-02 33:24 1
Kathryn Baur 2023-07-05 33:55 1
Jim Clara 2023-07-05 34:16 1