Thomas Dunscombe
Completed 15 climbs for 7251m (23789 ft) elevation gain.
🌍Map | 🚴♂️Rides
Completed segments: 14
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Pine Mountain | 561 | 2023-12-16 | 46:53 | 1 |
Marshall Wall | 164 | 2023-11-30 | 23:12 | 1 |
Page Mill Road (Low-Key Hillclimbs) | 605 | 2023-11-26 | 1:00:22 | 2 |
Tunitas Creek | 588 | 2023-11-26 | 1:05:40 | 2 |
Mt. Hamilton - Alum Rock to Observatory Stop Sign | 1130 | 2023-11-24 | 2:15:29 | 1 |
Hawk Hill | 158 | 2023-11-03 | 14:59 | 1 |
Mines Road Summit | 674 | 2023-11-02 | 1:41:26 | 1 |
Morgan Territory Road From North | 352 | 2023-10-26 | 27:45 | 2 |
Alpine Dam to Mt Tam (West Peak Summit) | 535 | 2023-10-21 | 1:04:33 | 2 |
Moeser Ln | 197 | 2023-10-10 | 12:07 | 1 |
Old La Honda (Bridge to Mailboxes) | 383 | 2023-10-05 | 31:35 | 1 |
Fort Ross - main climb | 417 | 2023-06-17 | 39:26 | 1 |
Skaggs Springs Climb #1 | 553 | 2023-06-17 | 1:11:13 | 2 |
Geysers Rd - Cattle guard to Ranch | 561 | 2023-06-17 | 48:02 | 2 |
Completed alternative segments instead of the main segment: 1
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Dry Creek To Veeder - Orchard to North Peak | 349 | 2023-06-28 | 1:02:23 | 1 |