Alpine Dam to Mt Tam (West Peak Summit)

Segment in Bolinas. 11.77km, 535m elevation difference. Average grade is 4.5% with the steepest quarter mile at 9.4%. Completed by 43 athletes.

Description

The climb up Mt. Tam via Alpine Dam is recognized as one of the most scenic routes to Mount Tamalpais in Marin County, offering cyclists a unique blend of natural beauty and challenging gradients. This route begins at the serenely picturesque Alpine Dam and ascends Fairfax-Bolinas Road. As you navigate the climb, the landscape unfolds with breathtaking views that encapsulate the essence of Northern California's outdoor splendor.

Riders should prepare for a mix of pleasure and pain — the route promises fantastic views and includes several challenging climbs along with thrilling descents. The climb is favored by local cyclists for its combination of beauty and challenge, distinguishing it from other approaches to Mt. Tam. It embodies the quintessential Northern California cycling experience, providing not just a physical challenge but also an invigorating encounter with the region's natural wonders.

For more information and detailed climb data, visit these resources:

Please note that some of these links lead to external cycling resources well-regarded for their comprehensive data and insights on bike climbs.

Athletes

Athlete Latest Fastest Efforts
Dan Pannell 2023-11-02 34:42 1
J H 2023-10-23 39:24 1
Tony Pound 2023-12-10 44:46 1
Christian Roth 2023-10-29 45:14 1
Heegwang Roh 2023-10-29 45:45 1
Ben Tappe 2023-09-29 45:59 2
Sean Smith 2023-10-28 46:23 1
Richard Tasker 2023-10-29 47:28 1
Ian Dennis 2023-06-17 47:50 1
Ted Ognibene 2023-11-22 48:56 2
Bret Lobree 2023-12-02 49:01 1
Gwyneth Nelbree 2023-12-02 49:05 1
Sid Mathai 2023-10-28 49:29 1
Misha (ᵔᴥᵔ) 2023-11-23 49:46 1
Naor Deleanu 2023-06-17 50:26 1
John Wood 2023-08-26 51:08 1
Stephen Cotton 2023-10-21 51:14 2
Ilse Pollet 2023-10-28 51:21 1
Carlos Galvan 2023-09-29 51:37 1
Fidel Salgado 2023-08-02 52:26 2
Hello Kitty! 2023-10-29 53:02 1
m koved 2023-12-22 53:29 3
Kevin G 2023-10-28 55:26 1
Paul Mittelstadt 2023-12-23 56:52 2
Jeff Kazan 2023-10-04 57:29 2
Jayoon Jang 2023-10-29 57:58 2
Paul Liu 2023-08-05 59:19 1
Chris Jaworski 2023-09-15 59:51 1
Thomas Dunscombe 2023-10-21 1:04:33 2
Marshall Jackson 2023-08-05 1:06:37 2
Amanda Domitrowich 2023-08-05 1:06:38 2
Brian Odell 2023-07-16 1:07:03 1
David Brown 2023-07-22 1:07:57 1
Alison Kuehner 2023-07-22 1:08:33 1
Dave Pechner 2023-08-12 1:08:43 1
Tim Geyer 2023-08-12 1:10:40 1
James Davis 2023-10-07 1:11:56 1
John Beem 2023-06-17 1:12:05 1
Daniel Fritz 2023-09-02 1:13:30 2
Terri Bimes 2023-09-02 1:13:43 1
Laurie Rummel❤️ 2023-06-17 1:19:41 1
Abby Cotton 2023-07-01 1:23:36 2
Rachel Hammond 2023-08-26 1:31:57 1

Manually marked as completed

Athlete Date
Philip Dresser 2023-08-26
Barbara McQuinn 2023-08-26