Amanda Domitrowich
Completed 20 climbs for 12000m (39370 ft) elevation gain.
🌍Map | 🚴♂️Rides
Completed segments: 20
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Montebello | 592 | 2023-12-31 | 54:28 | 12 |
Quimby Rd | 516 | 2023-12-26 | 52:15 | 3 |
Mt. Hamilton - Alum Rock to Observatory Stop Sign | 1130 | 2023-12-16 | 2:20:05 | 2 |
Jamison Creek | 454 | 2023-12-09 | 50:59 | 1 |
Page Mill Road (Low-Key Hillclimbs) | 605 | 2023-11-15 | 1:14:12 | 15 |
Hicks to Umunhum climb | 844 | 2023-11-12 | 1:28:31 | 4 |
Mt. Diablo S. Gate to Summit | 935 | 2023-11-05 | 1:48:11 | 1 |
Diablo NG to Summit | 1051 | 2023-11-05 | 2:03:01 | 1 |
Old La Honda (Bridge to Mailboxes) | 383 | 2023-11-03 | 34:15 | 4 |
Soda Springs Road | 718 | 2023-10-22 | 1:04:44 | 4 |
West Alpine - full length | 575 | 2023-10-15 | 1:12:58 | 2 |
Montevina | 482 | 2023-09-30 | 47:35 | 1 |
Geysers Bridge to Summit #1 | 549 | 2023-09-16 | 1:16:27 | 1 |
Tunitas Creek | 588 | 2023-08-13 | 1:35:39 | 3 |
Sierra Road - Start at Fulbar | 545 | 2023-08-12 | 59:27 | 2 |
Alpine Dam to Mt Tam (West Peak Summit) | 535 | 2023-08-05 | 1:06:38 | 2 |
Hawk Hill | 158 | 2023-07-16 | 19:16 | 1 |
King Ridge - Main Climb | 403 | 2023-07-15 | 1:15:59 | 1 |
BoFax Climb | 453 | 2023-06-17 | 47:21 | 1 |
Black Rd/Gist Rd | 484 | 2023-06-11 | 52:29 | 1 |
Completed extra alternative segments: 1
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Quimby and Hamilton (Full) | 1108 | 2023-12-26 | 2:26:06 | 3 |