Marshall Jackson
Completed 20 climbs for 12000m (39370 ft) elevation gain.
🌍Map | 🚴♂️Rides
Completed segments: 20
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Montebello | 592 | 2023-12-31 | 41:35 | 17 |
Quimby Rd | 516 | 2023-12-26 | 52:15 | 3 |
Mt. Hamilton - Alum Rock to Observatory Stop Sign | 1130 | 2023-12-16 | 1:45:23 | 4 |
Old La Honda (Bridge to Mailboxes) | 383 | 2023-12-15 | 25:10 | 14 |
Jamison Creek | 454 | 2023-12-09 | 48:10 | 1 |
Mt. Diablo S. Gate to Summit | 935 | 2023-11-05 | 1:45:50 | 1 |
Diablo NG to Summit | 1051 | 2023-11-05 | 2:00:49 | 1 |
Hicks to Umunhum climb | 844 | 2023-11-03 | 1:02:26 | 3 |
Soda Springs Road | 718 | 2023-10-22 | 1:00:42 | 4 |
West Alpine - full length | 575 | 2023-10-10 | 52:13 | 4 |
Montevina | 482 | 2023-09-30 | 47:34 | 1 |
Geysers Bridge to Summit #1 | 549 | 2023-09-16 | 1:16:37 | 1 |
Tunitas Creek | 588 | 2023-08-13 | 1:10:25 | 4 |
Sierra Road - Start at Fulbar | 545 | 2023-08-12 | 59:21 | 2 |
Alpine Dam to Mt Tam (West Peak Summit) | 535 | 2023-08-05 | 1:06:37 | 2 |
Hawk Hill | 158 | 2023-07-16 | 19:22 | 1 |
King Ridge - Main Climb | 403 | 2023-07-15 | 1:15:52 | 1 |
Page Mill Road (Low-Key Hillclimbs) | 605 | 2023-07-13 | 1:00:23 | 1 |
BoFax Climb | 453 | 2023-06-17 | 47:23 | 1 |
Black Rd/Gist Rd | 484 | 2023-06-11 | 52:14 | 1 |
Completed extra alternative segments: 1
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Quimby and Hamilton (Full) | 1108 | 2023-12-26 | 2:26:08 | 3 |