Tunitas Creek

Half Moon Bay
14.7km
588m gain
4.0% avg
10.1% max
63 athletes

Description

Tunitas Creek Road offers cyclists a compelling blend of scenic beauty and rigorous challenge. Winding its way through San Mateo County, this climb is particularly notable for its serene environment and lack of traffic, making it a peaceful journey amid natural surroundings. The route stretches for approximately 15km, boasting an altitude gain of around 600 meters. It's renowned for its diverse gradients: 38% of the ascent varies between 0-5%, over 41% is at a 5-10% gradient, and about 5.4% of the climb features steeper segments. The average grade sits at 3.9%, reaching up to 5% if the descent portions are excluded, challenging cyclists to maintain steady effort across varying inclines.

Throughout the climb, riders are accompanied by the calm flow of Tunitas Creek itself, enhancing the tranquil experience. One of the climb's unique attractions is the Bike Hut located at the base of Tunitas Creek Road - a spot well-regarded for its welcoming gesture towards cyclists. The entire ascent is encapsulated by lush landscapes, predominantly characterized by dense redwood forests and pastoral scenes, which set the stage for a refreshingly solitary ride.

The Tunitas Creek climb has also garnered attention for being featured in the Tour of California, marking it as a must-do route for those seeking to experience one of the state's most scenic and epic ascents on two wheels.

For more detailed information on the Tunitas Creek climb, consider visiting these pages:

Athletes

Athlete Latest Fastest Efforts
François-Xavier (FX) Bucher 2023-07-04 45:10 1
Christian Roth 2023-11-19 46:10 2
John Wood 2023-10-15 48:47 3
Misha (ᵔᴥᵔ) 2023-08-19 51:15 1
J H 2023-07-10 52:00 1
Cathy Switzer 2023-11-01 52:30 4
Chris Pearson 2023-12-16 55:02 1
Erna Kristin 2023-08-19 57:01 1
Jeff DuBois 2023-09-13 58:21 1
Li Huang 2023-06-17 59:39 1
Philip Mallory 2023-08-05 1:00:06 1
Jen Ji 2023-12-16 1:00:06 3
Eric Hanson 2023-11-11 1:01:00 2
Lesley Jensen 2023-06-17 1:04:40 1
Alan Nevin 2023-08-29 1:05:06 1
Jonatan S 2023-12-23 1:05:40 1
Thomas Dunscombe 2023-11-26 1:05:40 2
Chen Cheng 2023-10-08 1:05:46 2
Sid Mathai 2023-09-04 1:06:28 1
Michael K 🇮🇪 2023-07-01 1:06:31 1
ka (KC) chan 2023-08-19 1:06:36 3
Grandpa Gordibueno 🦛 2023-10-05 1:08:45 1
Naor Deleanu 2023-08-19 1:08:58 1
Jasmine WY 2023-10-07 1:09:01 3
Jillian Hall 2023-09-24 1:09:44 2
John Beem 2023-08-29 1:09:49 1
Tracy Joseph 2023-08-26 1:10:22 1
Marshall Jackson 2023-08-13 1:10:25 4
Jeremiah Maller 2023-07-01 1:11:07 1
Kat Salameh 2023-09-09 1:12:00 1
Nickellodeon . 2023-07-23 1:12:19 1
Heegwang Roh 2023-11-10 1:12:21 1
Todd S 2023-08-19 1:12:55 1
Randy P 🇵🇭 2023-09-03 1:13:08 1
Jingyu Cui 2023-08-04 1:13:09 1
Sergei Galkin 2023-06-29 1:14:38 1
H _ 2023-09-23 1:18:12 1
Cycle4Life 🚴‍♂️ 2023-12-26 1:19:02 2
Craig Peters 2023-09-24 1:19:08 2
Zen Turtle 2023-11-26 1:19:21 1
paul α 2023-09-03 1:19:35 1
Dave Pechner 2023-08-19 1:21:57 1
LeeAnn Paul 2023-10-03 1:22:00 1
Yed ^_^ 2023-07-09 1:23:20 1
Rachel Hammond 2023-09-03 1:25:41 1
Te-Yuan Huang 2023-12-09 1:26:10 1
Stephen Cotton 2023-12-10 1:26:11 1
Richard Tasker 2023-06-10 1:26:16 1
Jerome Thomere 2023-07-01 1:27:19 1
Jayoon Jang 2023-11-10 1:29:44 1
Andy Lieberman 2023-10-28 1:30:10 1
James Davis 2023-09-09 1:31:51 1
mihaela ps 2023-09-02 1:32:57 1
Barry Mann 2023-08-19 1:35:18 1
Amanda Domitrowich 2023-08-13 1:35:39 3
Dana Filkowski 2023-07-01 1:36:33 1
Ronald Ng 2023-12-24 1:36:40 4
MAnGos 🥭 & mAntras 🕉️ 2023-09-09 1:36:58 2
Lindol Adkisson 2023-07-01 1:38:10 1
Ilse Pollet 2023-08-20 1:50:00 1
Tami Velthoen 2023-07-02 1:51:20 1
Abby Cotton 2023-12-10 1:54:31 1
Terri Bimes 2023-12-10 1:54:42 1

Alternative segment: Lobitos Creek to top of Tunitas

Athlete Latest Fastest Efforts
Cathy Switzer 2023-10-04 1:26:16 1
Jasmine WY 2023-10-04 1:34:27 1