Kenny Owen
Completed 10 climbs for 5396m (17703 ft) elevation gain.
🌍Map | 🚴♂️Rides
Completed segments: 9
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Tunnel Road | 233 | 2023-12-31 | 21:59 | 1 |
Morgan Territory Road From North | 352 | 2023-12-05 | 29:23 | 1 |
Palomares Road from Niles Canyon (Low-Key Hillclimbs) | 323 | 2023-12-05 | 20:08 | 3 |
Mt. Diablo S. Gate to Summit | 935 | 2023-10-25 | 57:00 | 6 |
Quimby Rd | 516 | 2023-08-09 | 30:57 | 1 |
Patterson Pass Rd. (Midway-Summit) | 376 | 2023-08-06 | 22:04 | 3 |
Fort Ross - main climb | 417 | 2023-06-17 | 25:25 | 1 |
Skaggs Springs Climb #1 | 553 | 2023-06-17 | 47:25 | 1 |
Geysers Rd - Cattle guard to Ranch | 561 | 2023-06-17 | 32:04 | 1 |
Completed alternative segments instead of the main segment: 1
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Quimby and Hamilton (Full) | 1108 | 2023-08-09 | 1:40:10 | 1 |
Completed extra alternative segments: 1
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Palomares full climb | 272 | 2023-09-05 | 23:48 | 4 |