Mt. Hamilton - Alum Rock to Observatory Stop Sign
Segment in San Jose. 29.6km, 1130m elevation difference. Average grade is 3.8% with the steepest quarter mile at 7.8%. Completed by 28 athletes.
Description
Mount Hamilton, starting from Alum Rock to the Observatory Stop Sign, presents a challenging yet rewarding climb for cyclists. This route up Mount Hamilton Road (CA-130) from Alum Rock Avenue extends all the way to Lick Observatory at the summit. Notably, it embodies a mix of three distinct climbs, each offering its unique set of challenges and rewarding views. Riders should be prepared for not only the physical demand but also varying weather conditions, as the final miles to the observatory can be extremely hot, especially during summer. Despite the length and occasional harsh conditions, the panoramic views and the sense of accomplishment upon reaching the Lick Observatory make it a must-do for avid climbers. The road to the summit is steeped in history too, with Lick Observatory being a hallmark of scientific advancement in its time.
For more insights and experiences from cyclists who have taken on Mount Hamilton, check out the discussions and ride reports on:
Alternative segments
Athletes
Athlete | Latest | Fastest | Efforts |
---|---|---|---|
Dan Pannell | 2023-11-23 | 1:19:02 | 1 |
Li Huang | 2023-11-26 | 1:36:31 | 2 |
Todd S | 2023-11-21 | 1:43:24 | 2 |
m koved | 2023-06-15 | 1:44:09 | 1 |
Sid Mathai | 2023-11-22 | 1:44:55 | 1 |
Carlos Galvan | 2023-06-27 | 1:45:20 | 1 |
Marshall Jackson | 2023-12-16 | 1:45:23 | 4 |
Kevin G | 2023-11-22 | 1:52:08 | 1 |
Richard Tasker | 2023-11-24 | 1:52:32 | 1 |
Jackson Brody | 2023-11-30 | 1:59:40 | 2 |
Ted Ognibene | 2023-11-19 | 2:05:42 | 1 |
ka (KC) chan | 2023-12-10 | 2:08:53 | 1 |
Brian Odell | 2023-12-03 | 2:10:16 | 3 |
Jasmine WY | 2023-11-30 | 2:10:22 | 1 |
Abram R. | 2023-07-15 | 2:10:34 | 2 |
Lesley Jensen | 2023-12-10 | 2:12:10 | 1 |
Hello Kitty! | 2023-11-24 | 2:12:16 | 1 |
Ilse Pollet | 2023-06-25 | 2:14:03 | 1 |
Thomas Dunscombe | 2023-11-24 | 2:15:29 | 1 |
John Beem | 2023-11-19 | 2:19:55 | 1 |
Amanda Domitrowich | 2023-12-16 | 2:20:05 | 2 |
James Davis | 2023-06-17 | 2:37:28 | 1 |
Terri Bimes | 2023-06-11 | 2:43:16 | 1 |
Kevin Tufts | 2023-12-23 | 2:48:11 | 1 |
Mary Ann Jawili | 2023-09-30 | 2:53:34 | 1 |
mihaela ps | 2023-12-31 | 2:57:36 | 1 |
Vinay S | 2023-06-24 | 3:18:55 | 1 |
Jeff DuBois | 2023-10-07 | 3:33:26 | 1 |
Alternative segment: Mt. Hamilton via Miguelita
Athlete | Latest | Fastest | Efforts |
---|---|---|---|
ricardo jamin | 2023-06-10 | 2:15:53 | 1 |
Frieda || Team Zoot | 2023-11-19 | 2:16:40 | 1 |
Philip Dresser | 2023-11-19 | 2:34:29 | 1 |
paul α | 2023-06-24 | 2:57:45 | 1 |
Alternative segment: Quimby and Hamilton (Full)
Athlete | Latest | Fastest | Efforts |
---|---|---|---|
Misha (ᵔᴥᵔ) | 2023-09-10 | 1:28:51 | 1 |
Alan Nevin | 2023-06-14 | 1:35:05 | 1 |
Kenny Owen | 2023-08-09 | 1:40:10 | 1 |
Naor Deleanu | 2023-07-29 | 1:41:44 | 1 |
ka (KC) chan | 2023-09-10 | 2:06:01 | 1 |
paul α | 2023-12-09 | 2:10:17 | 4 |
Jen J | 2023-09-10 | 2:11:36 | 1 |
Kley Cardona | 2023-09-14 | 2:14:50 | 2 |
Amanda Domitrowich | 2023-12-26 | 2:26:06 | 3 |
Marshall Jackson | 2023-12-26 | 2:26:08 | 3 |