Todd S
Completed 11 climbs for 7268m (23845 ft) elevation gain.
🌍Map | 🚴♂️Rides
Completed segments: 10
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Mt. Hamilton - Alum Rock to Observatory Stop Sign | 1130 | 2023-11-21 | 1:43:24 | 2 |
Welch Creek Rd. | 560 | 2023-11-17 | 36:37 | 1 |
Page Mill Road (Low-Key Hillclimbs) | 605 | 2023-11-11 | 49:27 | 1 |
Hicks to Umunhum climb | 844 | 2023-10-15 | 59:50 | 2 |
Metcalf Climb | 287 | 2023-09-30 | 19:15 | 1 |
Montebello | 592 | 2023-09-23 | 51:09 | 2 |
Hwy 9 Climb - Saratoga to Skyline | 615 | 2023-09-02 | 52:27 | 1 |
Tunitas Creek | 588 | 2023-08-19 | 1:12:55 | 1 |
Old La Honda (Bridge to Mailboxes) | 383 | 2023-08-19 | 28:58 | 2 |
Mt. Diablo S. Gate to Summit | 935 | 2023-06-25 | 1:23:26 | 1 |
Completed alternative segments instead of the main segment: 1
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
Mt. Tam Challenge Gravel | 648 | 2023-09-18 | 1:15:13 | 1 |