Andy Lieberman
Completed 9 climbs for 3882m (12736 ft) elevation gain.
🌍Map | 🚴♂️Rides
Completed segments: 8
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
West Alpine - full length | 575 | 2023-12-09 | 57:50 | 1 |
Old La Honda (Bridge to Mailboxes) | 383 | 2023-12-09 | 31:45 | 1 |
Hawk Hill | 158 | 2023-12-03 | 10:54 | 4 |
Del Puerto Canyon | 648 | 2023-11-04 | 2:15:28 | 1 |
Morgan Territory Road From North | 352 | 2023-11-03 | 50:06 | 1 |
Cavedale 1/28/2012 | 592 | 2023-11-02 | 57:10 | 1 |
Tunitas Creek | 588 | 2023-10-28 | 1:30:10 | 1 |
Tunnel Road | 233 | 2023-09-17 | 23:33 | 1 |
Completed alternative segments instead of the main segment: 1
Segment | Elev | Latest | Fastest | Efforts |
---|---|---|---|---|
San Bruno from the west (via underpass) | 320 | 2023-09-02 | 22:07 | 2 |